Threat database
6,900 threats
Skip to pagination
| Threat | ||||||
|---|---|---|---|---|---|---|
| High | 7.5 | EPSS 0.9% | High7.5EPSS 0.9%CVE Database V5CVE-2026-108131 | CVE Database V5 | ||
| High | 7.8 | EPSS 0.4% | High7.8EPSS 0.4%CVE Database V5CVE-2026-108130 | CVE Database V5 | ||
| Medium | 6.5 | EPSS 1.1% | CVE-2026-108129Microsoft Windows 10 Version 1607 · Out-of-bounds Read Medium6.5EPSS 1.1%CVE Database V5CVE-2026-108129 | CVE Database V5 | ||
| Medium | 6.5 | EPSS 1.1% | CVE-2026-108128Microsoft Windows 10 Version 1607 · Out-of-bounds Read Medium6.5EPSS 1.1%CVE Database V5CVE-2026-108128 | CVE Database V5 | ||
| Medium | 6.5 | EPSS 1.1% | CVE-2026-108127Microsoft Windows 10 Version 1607 · Out-of-bounds Read Medium6.5EPSS 1.1%CVE Database V5CVE-2026-108127 | CVE Database V5 | ||
| Medium | 6.5 | EPSS 0.9% | CVE-2026-97844Microsoft Windows 10 Version 1607 · Out-of-bounds Read Medium6.5EPSS 0.9%CVE Database V5CVE-2026-97844 | CVE Database V5 | ||
| Medium | 6.5 | EPSS 0.9% | CVE-2026-97843Microsoft Windows 10 Version 1607 · Out-of-bounds Read Medium6.5EPSS 0.9%CVE Database V5CVE-2026-97843 | CVE Database V5 | ||
| Medium | 6.5 | EPSS 0.8% | CVE-2026-97842Microsoft Windows 10 Version 1607 · Out-of-bounds Read Medium6.5EPSS 0.8%CVE Database V5CVE-2026-97842 | CVE Database V5 | ||
| Medium | 6.5 | EPSS 0.9% | CVE-2026-97841Microsoft Windows 10 Version 1607 · Out-of-bounds Read Medium6.5EPSS 0.9%CVE Database V5CVE-2026-97841 | CVE Database V5 | ||
| Medium | 6.5 | EPSS 0.9% | CVE-2026-97840Microsoft Windows 10 Version 1607 · Out-of-bounds Read Medium6.5EPSS 0.9%CVE Database V5CVE-2026-97840 | CVE Database V5 | ||
| Medium | 6.5 | EPSS 0.9% | CVE-2026-97839Microsoft Windows 10 Version 1607 · Out-of-bounds Read Medium6.5EPSS 0.9%CVE Database V5CVE-2026-97839 | CVE Database V5 | ||
| Medium | 6.5 | EPSS 0.9% | CVE-2026-97838Microsoft Windows 10 Version 1607 · Out-of-bounds Read Medium6.5EPSS 0.9%CVE Database V5CVE-2026-97838 | CVE Database V5 | ||
| Medium | 6.5 | EPSS 0.9% | CVE-2026-97837Microsoft Windows 10 Version 1607 · Out-of-bounds Read Medium6.5EPSS 0.9%CVE Database V5CVE-2026-97837 | CVE Database V5 | ||
| Medium | 6.5 | EPSS 0.9% | CVE-2026-97836Microsoft Windows 10 Version 1607 · Out-of-bounds Read Medium6.5EPSS 0.9%CVE Database V5CVE-2026-97836 | CVE Database V5 | ||
| Medium | 6.5 | EPSS 0.9% | CVE-2026-97835Microsoft Windows 10 Version 1607 · Out-of-bounds Read Medium6.5EPSS 0.9%CVE Database V5CVE-2026-97835 | CVE Database V5 | ||
| Medium | 6.5 | EPSS 0.8% | CVE-2026-97834Microsoft Windows 10 Version 1607 · Out-of-bounds Read Medium6.5EPSS 0.8%CVE Database V5CVE-2026-97834 | CVE Database V5 | ||
| Medium | 6.5 | EPSS 0.8% | CVE-2026-97833Microsoft Windows 10 Version 1607 · Out-of-bounds Read Medium6.5EPSS 0.8%CVE Database V5CVE-2026-97833 | CVE Database V5 | ||
| Medium | 6.5 | EPSS 0.8% | CVE-2026-97832Microsoft Windows 10 Version 1607 · Out-of-bounds Read Medium6.5EPSS 0.8%CVE Database V5CVE-2026-97832 | CVE Database V5 | ||
| Medium | 6.5 | EPSS 0.9% | CVE-2026-97831Microsoft Windows 10 Version 1607 · Out-of-bounds Read Medium6.5EPSS 0.9%CVE Database V5CVE-2026-97831 | CVE Database V5 | ||
| High | 7.5 | EPSS 1.1% | CVE-2026-97830Microsoft Windows 11 version 23H2 · Double Free High7.5EPSS 1.1%CVE Database V5CVE-2026-97830 | CVE Database V5 |
Page 12 of 349