Live threat intelligence radar
What is new, how severe it is, and what is already being exploited.
Today
Newly exploited
CISA KEV and Mirage honeypots, last 7 days
- HelmholzCVE-2026-109618Seen by Mirage 13 Nov 2026Overdue 16 days
- gpustackCVE-2026-102895Added 9 Nov 2026Overdue 2 days
- checkpoint Quantum Security GatewayCVE-2026-123039Added 13 Nov 2026Due in 2 days
- Microsoft 365 Apps for EnterpriseCVE-2026-124194Added 10 Nov 2026Due in 10 days
Threat map
Countries named in reports added in the last 30 days. Select one for its breakdown.
Threat density
024
58 countries, last 30 days
Live feed
Newest additions to Radar
All recent additions
Landscape briefing
New KEV entries, exploitation CISA KEV has not listed, new public exploits, EPSS risers and new critical CVEs. CVEs flagged by several sources come first.
Loading the briefing
Threat timeline
New threats per day
Click a day to open its threats · drag across days to zoom in
Show as table
| Day | Total | Critical | High | Medium | Low |
|---|---|---|---|---|---|
| Nov 14 | 172 | 2 | 44 | 42 | 5 |
| Nov 13 | 4,759 | 270 | 1,581 | 1,749 | 303 |
| Nov 12 | 8,229 | 169 | 1,294 | 939 | 130 |
| Nov 11 | 8,769 | 200 | 1,415 | 980 | 156 |
| Nov 10 | 10,520 | 237 | 3,160 | 1,571 | 170 |
| Nov 9 | 1,854 | 145 | 678 | 717 | 112 |
| Nov 8 | 1,055 | 71 | 324 | 378 | 60 |
| Nov 7 | 2,165 | 177 | 464 | 584 | 25 |
| Nov 6 | 3,383 | 121 | 1,261 | 1,156 | 249 |
| Nov 5 | 7,900 | 176 | 2,815 | 1,710 | 237 |
| Nov 4 | 4,112 | 277 | 1,247 | 1,073 | 101 |
| Nov 3 | 2,683 | 242 | 1,186 | 1,032 | 116 |
| Nov 2 | 1,581 | 79 | 780 | 503 | 37 |
| Nov 1 | 573 | 54 | 241 | 239 | 23 |
| Oct 31 | 1,174 | 59 | 713 | 332 | 16 |
| Oct 30 | 6,497 | 385 | 2,856 | 2,751 | 367 |
| Oct 29 | 7,329 | 506 | 3,133 | 2,806 | 217 |
| Oct 28 | 6,519 | 508 | 2,648 | 2,655 | 498 |
| Oct 27 | 5,212 | 546 | 2,060 | 1,925 | 278 |
| Oct 26 | 9,919 | 727 | 5,432 | 3,089 | 522 |
| Oct 25 | 191 | 22 | 43 | 97 | 18 |
| Oct 24 | 260 | 14 | 34 | 208 | 4 |
| Oct 23 | 545 | 55 | 202 | 220 | 39 |
| Oct 22 | 555 | 82 | 180 | 236 | 41 |
| Oct 21 | 606 | 56 | 228 | 296 | 25 |
| Oct 20 | 1,961 | 168 | 821 | 839 | 116 |
| Oct 19 | 455 | 34 | 143 | 260 | 18 |
| Oct 18 | 573 | 13 | 99 | 441 | 19 |
| Oct 17 | 916 | 35 | 306 | 496 | 70 |
| Oct 16 | 500 | 60 | 193 | 220 | 18 |
Threat database
Continues after the live feed
All 101,470 threats