Threats affecting pkg:bitnami/pgbouncer
173,745 threats
Skip to pagination
| Threat | |||||
|---|---|---|---|---|---|
| High | – | CVE-2026-117932Use-after-free in the DOM · Core & HTML component HighGCVE DatabaseCVE-2026-117932 | GCVE Database | ||
| High | – | HighGCVE Database | GCVE Database | ||
| High | – | CVE-2026-117929Use-after-free in the DOM · Core & HTML component HighGCVE DatabaseCVE-2026-117929 | GCVE Database | ||
| High | – | CVE-2026-117930Use-after-free in the DOM · Bindings (WebIDL) component HighGCVE DatabaseCVE-2026-117930 | GCVE Database | ||
| High | – | CVE-2026-117920Use-after-free in the DOM · HTML Parser component HighGCVE DatabaseCVE-2026-117920 | GCVE Database | ||
| High | – | HighGCVE Database | GCVE Database | ||
| High | – | CVE-2026-117922Use-after-free in the Networking · WebSockets component HighGCVE DatabaseCVE-2026-117922 | GCVE Database | ||
| High | – | HighGCVE Database | GCVE Database | ||
| High | – | HighGCVE Database | GCVE Database | ||
| High | – | HighGCVE Database | GCVE Database | ||
| High | – | CVE-2026-117925Use-after-free in the DOM · Core & HTML component HighGCVE DatabaseCVE-2026-117925 | GCVE Database | ||
| High | – | HighGCVE Database | GCVE Database | ||
| High | – | HighGCVE Database | GCVE Database | ||
| High | – | HighGCVE Database | GCVE Database | ||
| High | – | CVE-2026-117911Use-after-free in the Audio/Video · Playback component HighGCVE DatabaseCVE-2026-117911 | GCVE Database | ||
| High | – | HighGCVE Database | GCVE Database | ||
| High | – | HighGCVE Database | GCVE Database | ||
| High | – | CVE-2026-117918Use-after-free in the Graphics · Canvas2D component HighGCVE DatabaseCVE-2026-117918 | GCVE Database | ||
| High | – | HighGCVE Database | GCVE Database | ||
| High | – | CVE-2026-117919Use-after-free in the DOM · Core & HTML component HighGCVE DatabaseCVE-2026-117919 | GCVE Database |
Page 14 of 8,688