Threat database
739 threats
Skip to pagination
| Threat | ||||||
|---|---|---|---|---|---|---|
| High | 8.8 | EPSS 0.8% | CVE-2023-43449n/a · n/a High8.8EPSS 0.8%CVE Database V5CVE-2023-43449 | CVE Database V5 | ||
| High | 7.2 | EPSS 0.6% | CVE-2024-22628n/a · n/a High7.2EPSS 0.6%CVE Database V5CVE-2024-22628 | CVE Database V5 | ||
| Critical | 9.8 | EPSS 0.6% | CVE-2023-49351n/a · n/a Critical9.8EPSS 0.6%CVE Database V5CVE-2023-49351 | CVE Database V5 | ||
| Medium | 5.3 | EPSS 0.3% | CVE-2023-48926n/a · n/a Medium5.3EPSS 0.3%CVE Database V5CVE-2023-48926 | CVE Database V5 | ||
| Critical | 9.8 | EPSS 0.6% | CVE-2023-39691n/a · n/a Critical9.8EPSS 0.6%CVE Database V5CVE-2023-39691 | CVE Database V5 | ||
| Medium | 5.3 | EPSS 6.8% | CVE-2024-0546EasyFTP · Denial of Service Medium5.3EPSS 6.8%CVE Database V5CVE-2024-0546 | CVE Database V5 | ||
| Medium | 6.3 | EPSS 0.5% | CVE-2024-0483Taokeyun · SQL Injection Medium6.3EPSS 0.5%CVE Database V5CVE-2024-0483 | CVE Database V5 | ||
| Medium | 6.3 | EPSS 0.5% | CVE-2024-0482Taokeyun · SQL Injection Medium6.3EPSS 0.5%CVE Database V5CVE-2024-0482 | CVE Database V5 | ||
| High | 7.3 | EPSS 0.8% | CVE-2024-0480Taokeyun · SQL Injection High7.3EPSS 0.8%CVE Database V5CVE-2024-0480 | CVE Database V5 | ||
| Low | 2.4 | EPSS 0.5% | CVE-2024-0476Blood Bank & Donor Management · Cross Site Scripting Low2.4EPSS 0.5%CVE Database V5CVE-2024-0476 | CVE Database V5 | ||
| High | 8.8 | EPSS 1.5% | CVE-2023-51066n/a · n/a High8.8EPSS 1.5%CVE Database V5CVE-2023-51066 | CVE Database V5 | ||
| High | 7.5 | EPSS 0.7% | CVE-2023-51804n/a · n/a High7.5EPSS 0.7%CVE Database V5CVE-2023-51804 | CVE Database V5 | ||
| Medium | 6.5 | EPSS 0.5% | CVE-2023-51071n/a · n/a Medium6.5EPSS 0.5%CVE Database V5CVE-2023-51071 | CVE Database V5 | ||
| Medium | 5.4 | EPSS 0.4% | CVE-2023-51068n/a · n/a Medium5.4EPSS 0.4%CVE Database V5CVE-2023-51068 | CVE Database V5 | ||
| High | 8.8 | EPSS 0.3% | CVE-2023-51063n/a · n/a High8.8EPSS 0.3%CVE Database V5CVE-2023-51063 | CVE Database V5 | ||
| Medium | 5.4 | EPSS 0.6% | CVE-2023-50072n/a · n/a Medium5.4EPSS 0.6%CVE Database V5CVE-2023-50072 | CVE Database V5 | ||
| High | 7.5 | EPSS 0.7% | CVE-2023-46942n/a · n/a High7.5EPSS 0.7%CVE Database V5CVE-2023-46942 | CVE Database V5 | ||
| High | 8.8 | EPSS 0.9% | CVE-2023-48909n/a · n/a High8.8EPSS 0.9%CVE Database V5CVE-2023-48909 | CVE Database V5 | ||
| Medium | 5.5 | EPSS 0.3% | CVE-2024-23301n/a · n/a Medium5.5EPSS 0.3%CVE Database V5CVE-2024-23301 | CVE Database V5 | ||
| Medium | 5.4 | EPSS 0.5% | CVE-2024-23172n/a · n/a Medium5.4EPSS 0.5%CVE Database V5CVE-2024-23172 | CVE Database V5 |
Showing 301–320 of 739 results