Threat database
951 threats
Skip to pagination
| Threat | ||||||
|---|---|---|---|---|---|---|
| Medium | 6.9 | EPSS 0.4% | CVE-2026-14700Internship Management System · SQL Injection Medium6.9EPSS 0.4%CVE Database V5CVE-2026-14700 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.4% | CVE-2026-14660Online Job Portal · SQL Injection Medium6.9EPSS 0.4%CVE Database V5CVE-2026-14660 | CVE Database V5 | ||
| Medium | 5.3 | EPSS 0.3% | CVE-2026-14658Assessment Management · SQL Injection Medium5.3EPSS 0.3%CVE Database V5CVE-2026-14658 | CVE Database V5 | ||
| Medium | 5.3 | EPSS 0.3% | CVE-2026-14657Assessment Management · SQL Injection Medium5.3EPSS 0.3%CVE Database V5CVE-2026-14657 | CVE Database V5 | ||
| Medium | 5.3 | EPSS 0.5% | CVE-2026-14656Assessment Management · Cross Site Scripting Medium5.3EPSS 0.5%CVE Database V5CVE-2026-14656 | CVE Database V5 | ||
| Medium | 4.8 | EPSS 0.4% | CVE-2026-14655Assessment Management · Cross Site Scripting Medium4.8EPSS 0.4%CVE Database V5CVE-2026-14655 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.4% | CVE-2026-14649Online Voting System · SQL Injection Medium6.9EPSS 0.4%CVE Database V5CVE-2026-14649 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.6% | CVE-2026-14648Online Voting System · SQL Injection Medium6.9EPSS 0.6%CVE Database V5CVE-2026-14648 | CVE Database V5 | ||
| Medium | 5.3 | EPSS 0.5% | CVE-2026-13567Online Music Site · Cross Site Scripting Medium5.3EPSS 0.5%CVE Database V5CVE-2026-13567 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.4% | CVE-2026-13559Real State Services · SQL Injection Medium6.9EPSS 0.4%CVE Database V5CVE-2026-13559 | CVE Database V5 | ||
| Medium | 5.1 | EPSS 0.3% | CVE-2026-13504Project Management System · Cross Site Scripting Medium5.1EPSS 0.3%CVE Database V5CVE-2026-13504 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.3% | CVE-2026-11490Online Music Site · SQL Injection Medium6.9EPSS 0.3%CVE Database V5CVE-2026-11490 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.3% | CVE-2026-11489Online Music Site · SQL Injection Medium6.9EPSS 0.3%CVE Database V5CVE-2026-11489 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.3% | CVE-2026-11488Simple Flight Ticket Booking System · SQL Injection Medium6.9EPSS 0.3%CVE Database V5CVE-2026-11488 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.4% | CVE-2026-11344Vehicle Management System · Unrestricted Upload Medium6.9EPSS 0.4%CVE Database V5CVE-2026-11344 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.3% | CVE-2026-11342Hotel and Tourism Reservation System · SQL Injection Medium6.9EPSS 0.3%CVE Database V5CVE-2026-11342 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.3% | CVE-2026-10620Student Admission System · SQL Injection Medium6.9EPSS 0.3%CVE Database V5CVE-2026-10620 | CVE Database V5 | ||
| Medium | 5.1 | EPSS 0.3% | Medium5.1EPSS 0.3%CVE Database V5CVE-2026-10299 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.3% | CVE-2026-10290Hotel and Tourism Reservation System · SQL Injection Medium6.9EPSS 0.3%CVE Database V5CVE-2026-10290 | CVE Database V5 | ||
| Medium | 5.3 | EPSS 0.3% | Medium5.3EPSS 0.3%CVE Database V5CVE-2026-10289 | CVE Database V5 |
Showing 101–120 of 951 results