Threats Tagged 'cve-2025-12816'
View all threats tagged with 'cve-2025-12816'. Filter and sort to focus on specific types of threats.
Stop chasing alerts. Route them.
Start free, then upgrade once to turn Radar into an automated delivery engine for your security stack.
Custom feeds / Automations: email, Slack, webhooks, SIEM/MISP / API access (baseline limits)
API access activates after upgrading in Console -> Billing.
Check if your credentials are on the dark web
Instant breach scanning across billions of leaked records. Free tier available.
Filter Threats
Narrow down the results by type, severity, or affected countries
Threats Tagged 'cve-2025-12816'
Click on any threat for detailed analysis and mitigation recommendations
Red Hat Security Advisory: RHOAI 2.25.2 - Red Hat OpenShift AICVE-2025-12805 0 Release of RHOAI 2.25.2 provides these changes: Join the discussion | GCVE Database | 02/05/2026, 13:38:32 UTC Added: 05/27/2026, 21:14:58 UTC |
Red Hat Security Advisory: Red Hat OpenShift Pipelines Release 1.15.4CVE-2024-37890 0 The 1.15.4 release of Red Hat OpenShift Pipelines Operator. Join the discussion | GCVE Database | 03/04/2026, 07:12:04 UTC Added: 05/26/2026, 20:58:30 UTC |
Red Hat Security Advisory: Kiali 1.73.25 for Red Hat OpenShift Service Mesh 2.6CVE-2025-12816 0 Kiali 1.73.25, for Red Hat OpenShift Service Mesh 2.6, provides observability for the service mesh by offering a visual representation of the mesh topology and metrics, helping users monitor, trace, and manage efficiently Security Fix(es): * kiali-ossmc-rhel9: node-forge ASN.1 Unbounded Recursion (CVE-2025-66031) * kiali-rhel9: node-forge ASN.1 Unbounded Recursion (CVE-2025-66031) * kiali-ossmc-rhel9: glob CLI: Command injection via -c/--cmd executes matches with shell:true (CVE-2025-64756) * kiali-rhel9: glob CLI: Command injection via -c/--cmd executes matches with shell:true (CVE-2025-64756) Join the discussion | GCVE Database | 12/09/2025, 14:58:58 UTC Added: 05/26/2026, 20:58:28 UTC |
Red Hat Security Advisory: Kiali 2.11.5 for Red Hat OpenShift Service Mesh 3.1CVE-2025-12816 0 Kiali 2.11.5, for Red Hat OpenShift Service Mesh 3.1, provides observability for the service mesh by offering a visual representation of the mesh topology and metrics, helping users monitor, trace, and manage efficiently. Security Fix(es): * kiali-ossmc-rhel9: node-forge ASN.1 Unbounded Recursion (CVE-2025-66031) * kiali-rhel9: node-forge ASN.1 Unbounded Recursion (CVE-2025-66031) * kiali-ossmc-rhel9: glob CLI: Command injection via -c/--cmd executes matches with shell:true (CVE-2025-64756) * kiali-rhel9: glob CLI: Command injection via -c/--cmd executes matches with shell:true (CVE-2025-64756) Join the discussion | GCVE Database | 12/09/2025, 14:59:35 UTC Added: 05/26/2026, 20:58:28 UTC |
Red Hat Security Advisory: Kiali 2.17.2 for Red Hat OpenShift Service Mesh 3.2CVE-2025-12816 0 Kiali 2.17.2, for Red Hat OpenShift Service Mesh 3.2, provides observability for the service mesh by offering a visual representation of the mesh topology and metrics, helping users monitor, trace, and manage efficiently. Security Fix(es): * kiali-ossmc-rhel9: node-forge ASN.1 Unbounded Recursion (CVE-2025-66031) * kiali-rhel9: node-forge ASN.1 Unbounded Recursion (CVE-2025-66031) * kiali-ossmc-rhel9: glob CLI: Command injection via -c/--cmd executes matches with shell:true (CVE-2025-64756) * kiali-rhel9: glob CLI: Command injection via -c/--cmd executes matches with shell:true (CVE-2025-64756) Join the discussion | GCVE Database | 12/09/2025, 15:24:58 UTC Added: 05/26/2026, 20:58:28 UTC |
Red Hat Security Advisory: Kiali 2.4.11 for Red Hat OpenShift Service Mesh 3.0CVE-2025-12816 0 Kiali 2.4.11, for Red Hat OpenShift Service Mesh 3.0, provides observability for the service mesh by offering a visual representation of the mesh topology and metrics, helping users monitor, trace, and manage efficiently Security Fix(es): * kiali-ossmc-rhel9: node-forge ASN.1 Unbounded Recursion (CVE-2025-66031) * kiali-rhel9: node-forge ASN.1 Unbounded Recursion (CVE-2025-66031) * kiali-ossmc-rhel9: glob CLI: Command injection via -c/--cmd executes matches with shell:true (CVE-2025-64756) * kiali-rhel9: glob CLI: Command injection via -c/--cmd executes matches with shell:true (CVE-2025-64756) Join the discussion | GCVE Database | 12/09/2025, 14:59:02 UTC Added: 05/26/2026, 20:58:28 UTC |
Red Hat Security Advisory: Red Hat Developer Hub 1.7.4 release.CVE-2025-12816 0 Red Hat Developer Hub (RHDH) is Red Hat's enterprise-grade, self-managed, customizable developer portal based on Backstage.io. RHDH is supported on OpenShift and other major Kubernetes clusters (AKS, EKS, GKE). The core features of RHDH include a single pane of glass, a centralized software catalog, self-service via golden path templates, and Tech Docs. RHDH is extensible by plugins. Join the discussion | GCVE Database | 01/07/2026, 18:34:52 UTC Added: 05/26/2026, 20:58:24 UTC |
Red Hat Security Advisory: A Subscription Management tool for finding and reporting Red Hat product usageCVE-2024-5642 0 Red Hat Discovery, also known as Discovery, is an inspection and reporting tool that finds, identifies, and reports environment data, or facts, such as the number of physical and virtual systems on a network, their operating systems, and relevant configuration data stored within them. Discovery also identifies and reports more detailed facts for some versions of key Red Hat packages and products that it finds in the network. Join the discussion | GCVE Database | 01/08/2026, 22:34:17 UTC Added: 05/26/2026, 20:58:24 UTC |
Red Hat Security Advisory: RHACS 4.9.3 security and bug fix updateCVE-2025-12816 0 See the release notes (link in the references section) for a description of the fixes and enhancements in this particular release. Join the discussion | GCVE Database | 02/09/2026, 15:50:42 UTC Added: 05/26/2026, 20:58:23 UTC |
Red Hat Security Advisory: RHACS 4.9.3 security and bug fix updateCVE-2025-12816 0 See the release notes (link in the references section) for a description of the fixes and enhancements in this particular release. Join the discussion | GCVE Database | 02/11/2026, 15:09:41 UTC Added: 05/26/2026, 20:58:23 UTC |
Showing 1 to 10 of 25 results