Threats Tagged 'cve-2026-27904'
View all threats tagged with 'cve-2026-27904'. Filter and sort to focus on specific types of threats.
Stop chasing alerts. Route them.
Start free, then upgrade once to turn Radar into an automated delivery engine for your security stack.
Custom feeds / Automations: email, Slack, webhooks, SIEM/MISP / API access (baseline limits)
API access activates after upgrading in Console -> Billing.
Check if your credentials are on the dark web
Instant breach scanning across billions of leaked records. Free tier available.
Filter Threats
Narrow down the results by type, severity, or affected countries
Threats Tagged 'cve-2026-27904'
Click on any threat for detailed analysis and mitigation recommendations
0 Red Hat Ansible Automation Platform provides an enterprise framework for building, deploying and managing IT automation at scale. IT Managers can provide top-down guidelines on how automation is applied to individual teams, while automation developers retain the freedom to write tasks that leverage existing knowledge without the overhead. Ansible Automation Platform makes it possible for users across an organization to share, vet, and manage automation content by means of a simple, powerful, and agentless language. For details about this release, refer to the release notes listed in the References section. Join the discussion | GCVE Database | 08/24/2026, 18:00:20 UTC Added: 05/26/2026, 20:58:28 UTC |
Migration Toolkit for Applications (MTA) accelerates large-scale application modernization efforts across hybrid cloud environments on Red Hat OpenShift. This solution provides insight throughout the adoption process, at both the portfolio and application levels: inventory, assess, analyze, and manage applications for faster migration to OpenShift via the user interface. Join the discussion | GCVE Database | 08/04/2026, 17:05:10 UTC Added: 05/26/2026, 20:58:00 UTC |
GCVE Database | 07/16/2026, 19:46:27 UTC Added: 06/11/2026, 17:33:03 UTC | |
0 Red Hat Lightspeed in Satellite analyzes system health and configuration by applying predefined rules to a small set of local data, such as installed packages, running services, and configuration settings. When you install Red Hat Lightspeed in Satellite locally, you can generate Red Hat Lightspeed recommendations without sending system data to Red Hat services. Join the discussion | GCVE Database | 06/16/2026, 08:52:55 UTC Added: 05/26/2026, 20:57:58 UTC |
0 This update for cockpit fixes the following issues - CVE-2026-4802: remote command execution via unsanitized user-controlled parameters within crafted links in system logs UI (bsc#1265040). - CVE-2026-25547: brace-expansion: unbounded brace range expansion can lead to excessive CPU and memory consumption and may crash a Node.js process (bsc#1257838). - CVE-2026-27606: rollup: Arbitrary File Write via Path Traversal in Rollup 4 (bsc#1258900). - CVE-2026-27904: minimatch: nested *() extglobs can lead to regular expressions with exponential backtracking complexity and a ReDoS (bsc#1259015). Join the discussion | GCVE Database | 06/11/2026, 06:54:18 UTC Added: 06/12/2026, 11:14:35 UTC |
Release of RHOAI 2.25.7 provides these changes: Join the discussion | GCVE Database | 06/10/2026, 04:27:13 UTC Added: 05/26/2026, 20:58:00 UTC |
GCVE Database | 06/03/2026, 13:02:46 UTC Added: 05/26/2026, 20:58:27 UTC | |
0 Red Hat OpenShift Container Platform is Red Hat's cloud computing Kubernetes application platform solution designed for on-premise or private cloud deployments. This advisory contains the container images for Red Hat OpenShift Container Platform 4.19.32. See the following advisory for the RPM packages for this release: https://access.redhat.com/errata/RHBA-2026:20039 Space precludes documenting all of the container images in this advisory. See the following Release Notes documentation, which will be updated shortly for this release, for details about these changes: https://docs.redhat.com/en/documentation/openshift_container_platform/4.19/html/release_notes/ Join the discussion | GCVE Database | 05/27/2026, 14:42:48 UTC Added: 05/26/2026, 20:58:28 UTC |
See the release notes (link in the references section) for a description of the fixes and enhancements in this particular release. Join the discussion | GCVE Database | 05/26/2026, 11:34:12 UTC Added: 05/26/2026, 20:58:09 UTC |
Network flows collector and monitoring solution. Join the discussion | GCVE Database | 05/13/2026, 07:11:01 UTC Added: 05/26/2026, 20:58:28 UTC |
Showing 1 to 10 of 31 results