Threat database
6,899 threats
Skip to pagination
| Threat | ||||||
|---|---|---|---|---|---|---|
| High | 7.0 | EPSS 0.3% | CVE-2026-102195Microsoft Windows 11 version 23H2 · Use After Free High7.0EPSS 0.3%CVE Database V5CVE-2026-102195 | CVE Database V5 | ||
| High | 7.0 | EPSS 0.3% | CVE-2026-102194Microsoft Windows 10 Version 1607 · Use After Free High7.0EPSS 0.3%CVE Database V5CVE-2026-102194 | CVE Database V5 | ||
| High | 7.0 | EPSS 0.3% | CVE-2026-102193Microsoft Windows 10 Version 1809 · Use After Free High7.0EPSS 0.3%CVE Database V5CVE-2026-102193 | CVE Database V5 | ||
| High | 7.5 | EPSS 1.3% | High7.5EPSS 1.3%CVE Database V5CVE-2026-102192 | CVE Database V5 | ||
| High | 7.0 | EPSS 0.3% | High7.0EPSS 0.3%CVE Database V5CVE-2026-102191 | CVE Database V5 | ||
| High | 7.0 | EPSS 0.3% | High7.0EPSS 0.3%CVE Database V5CVE-2026-102189 | CVE Database V5 | ||
| Medium | 6.8 | EPSS 0.5% | Medium6.8EPSS 0.5%CVE Database V5CVE-2026-102188 | CVE Database V5 | ||
| Medium | 4.7 | EPSS 0.4% | Medium4.7EPSS 0.4%CVE Database V5CVE-2026-102186 | CVE Database V5 | ||
| Medium | 5.5 | EPSS 0.5% | Medium5.5EPSS 0.5%CVE Database V5CVE-2026-102187 | CVE Database V5 | ||
| High | 7.0 | EPSS 0.3% | CVE-2026-96209Microsoft Windows 10 Version 1607 · Out-of-bounds Read High7.0EPSS 0.3%CVE Database V5CVE-2026-96209 | CVE Database V5 | ||
| Medium | 4.6 | EPSS 0.5% | CVE-2026-88226Microsoft Windows 10 Version 1607 · Out-of-bounds Read Medium4.6EPSS 0.5%CVE Database V5CVE-2026-88226 | CVE Database V5 | ||
| High | 7.0 | EPSS 0.3% | CVE-2026-70212Microsoft Windows 10 Version 1607 · Improper Restriction of Communication Channel to Intended Endpoints High7.0EPSS 0.3%CVE Database V5CVE-2026-70212 | CVE Database V5 | ||
| High | 7.8 | EPSS 0.4% | CVE-2026-70023Microsoft Windows 10 Version 1809 · Use After Free High7.8EPSS 0.4%CVE Database V5CVE-2026-70023 | CVE Database V5 | ||
| High | 7.0 | EPSS 0.3% | High7.0EPSS 0.3%CVE Database V5CVE-2026-100225 | CVE Database V5 | ||
| Critical | 9.8 | EPSS 1.1% | Critical9.8EPSS 1.1%CVE Database V5CVE-2026-100222 | CVE Database V5 | ||
| Medium | 4.7 | EPSS 0.4% | CVE-2026-69506Microsoft Windows 10 Version 1607 · Out-of-bounds Read Medium4.7EPSS 0.4%CVE Database V5CVE-2026-69506 | CVE Database V5 | ||
| High | 8.8 | EPSS 0.9% | High8.8EPSS 0.9%CVE Database V5CVE-2026-88219 | CVE Database V5 | ||
| High | 8.8 | EPSS 0.9% | High8.8EPSS 0.9%CVE Database V5CVE-2026-100220 | CVE Database V5 | ||
| Critical | 9.8 | EPSS 1.1% | CVE-2026-100219Microsoft Windows 11 version 23H2 · Use After Free Critical9.8EPSS 1.1%CVE Database V5CVE-2026-100219 | CVE Database V5 | ||
| High | 8.1 | EPSS 0.8% | CVE-2026-100218Microsoft Windows 10 Version 1607 · Use After Free High8.1EPSS 0.8%CVE Database V5CVE-2026-100218 | CVE Database V5 |
Page 17 of 349