Threat database
29 threats
Skip to pagination
| Threat | ||||||
|---|---|---|---|---|---|---|
| Critical | 9.8 | EPSS 1.4% | CVE-2023-28815iSecure Center · Vulnerability Critical9.8EPSS 1.4%CVE Database V5CVE-2023-28815 | CVE Database V5 | ||
| Critical | 9.8 | EPSS 0.5% | CVE-2023-28814iSecure Center · Vulnerability Critical9.8EPSS 0.5%CVE Database V5CVE-2023-28814 | CVE Database V5 | ||
| High | 8.6 | EPSS 0.5% | CVE-2025-39247HikCentral Professional · Vulnerability High8.6EPSS 0.5%CVE Database V5CVE-2025-39247 | CVE Database V5 | ||
| Medium | 5.3 | EPSS 0.3% | CVE-2025-39246HikCentral FocSign · Vulnerability Medium5.3EPSS 0.3%CVE Database V5CVE-2025-39246 | CVE Database V5 | ||
| Medium | 4.7 | EPSS 0.4% | CVE-2025-39245HikCentral Master Lite · Vulnerability Medium4.7EPSS 0.4%CVE Database V5CVE-2025-39245 | CVE Database V5 | ||
| Critical | 10.0 | EPSS 21% | Critical10.0EPSS 21%CVE Database V5CVE-2025-34067 | CVE Database V5 | ||
| High | 8.7 | EPSS 0.9% | High8.7EPSS 0.9%CVE Database V5CVE-2025-34058 | CVE Database V5 | ||
| High | 7.2 | EPSS 1.4% | CVE-2025-39240DS-3WAP622G-SI · Vulnerability High7.2EPSS 1.4%CVE Database V5CVE-2025-39240 | CVE Database V5 | ||
| CriticalExploited in the wild | 9.8 | KEVEPSS 99% | Critical9.8KEVEPSS 99%CISA KEVCVE-2021-36260 | CISA KEV |
Showing 21–29 of 29 results