Threats affecting pkg:generic/wolfssl
229,279 threats
Skip to pagination
| Threat | |||||
|---|---|---|---|---|---|
| High | 7.8 | High7.8CVE Database V5CVE-2026-122168 | CVE Database V5 | ||
| Medium | 6.8 | Medium6.8CVE Database V5CVE-2026-122167 | CVE Database V5 | ||
| High | 7.8 | High7.8CVE Database V5CVE-2026-122166 | CVE Database V5 | ||
| High | 7.8 | High7.8CVE Database V5CVE-2026-122165 | CVE Database V5 | ||
| High | 8.0 | CVE-2026-122164Microsoft Windows 10 Version 1607 · Weak Authentication High8.0CVE Database V5CVE-2026-122164 | CVE Database V5 | ||
| High | 7.5 | CVE-2026-122163Microsoft Windows 10 Version 1607 · Double Free High7.5CVE Database V5CVE-2026-122163 | CVE Database V5 | ||
| Medium | 5.5 | CVE-2026-122162Microsoft Windows 11 Version 24H2 · Integer Underflow Medium5.5CVE Database V5CVE-2026-122162 | CVE Database V5 | ||
| High | 7.8 | High7.8CVE Database V5CVE-2026-121681 | CVE Database V5 | ||
| High | 7.5 | High7.5CVE Database V5CVE-2026-121680 | CVE Database V5 | ||
| Medium | 5.3 | Medium5.3CVE Database V5CVE-2026-121678 | CVE Database V5 | ||
| Medium | 6.5 | Medium6.5CVE Database V5CVE-2026-121677 | CVE Database V5 | ||
| Medium | 6.1 | Medium6.1CVE Database V5CVE-2026-121675 | CVE Database V5 | ||
| Medium | 6.1 | Medium6.1CVE Database V5CVE-2026-121674 | CVE Database V5 | ||
| High | 7.8 | CVE-2026-121673Microsoft Windows 10 Version 1607 · Use After Free High7.8CVE Database V5CVE-2026-121673 | CVE Database V5 | ||
| High | 7.0 | CVE-2026-121671Microsoft Windows 10 Version 21H2 · Use After Free High7.0CVE Database V5CVE-2026-121671 | CVE Database V5 | ||
| High | 7.0 | CVE-2026-121670Microsoft Windows 10 Version 1607 · Race Condition High7.0CVE Database V5CVE-2026-121670 | CVE Database V5 | ||
| Medium | 6.1 | Medium6.1CVE Database V5CVE-2026-121669 | CVE Database V5 | ||
| High | 8.3 | CVE-2026-121664Microsoft Visual Studio Code · Cross-site Scripting High8.3CVE Database V5CVE-2026-121664 | CVE Database V5 | ||
| High | 8.8 | High8.8CVE Database V5CVE-2026-121663 | CVE Database V5 | ||
| High | 8.6 | CVE-2026-121662Microsoft Visual Studio Code · Command Injection High8.6CVE Database V5CVE-2026-121662 | CVE Database V5 |
Page 27 of 11,464