Threats affecting pkg:generic/wolfssl
229,793 threats
Skip to pagination
| Threat | |||||
|---|---|---|---|---|---|
| High | 7.5 | High7.5CVE Database V5CVE-2026-119966 | CVE Database V5 | ||
| Medium | 6.4 | CVE-2026-119965Microsoft Windows 11 version 23H2 · Use After Free Medium6.4CVE Database V5CVE-2026-119965 | CVE Database V5 | ||
| High | 8.1 | CVE-2026-119964Microsoft Windows 10 Version 1607 · Double Free High8.1CVE Database V5CVE-2026-119964 | CVE Database V5 | ||
| High | 8.1 | CVE-2026-119963Microsoft Windows 10 Version 1607 · Double Free High8.1CVE Database V5CVE-2026-119963 | CVE Database V5 | ||
| High | 8.1 | CVE-2026-119962Microsoft Windows 10 Version 1607 · Double Free High8.1CVE Database V5CVE-2026-119962 | CVE Database V5 | ||
| High | 8.1 | CVE-2026-119961Microsoft Windows 10 Version 1607 · Race Condition High8.1CVE Database V5CVE-2026-119961 | CVE Database V5 | ||
| High | 7.5 | High7.5CVE Database V5CVE-2026-119960 | CVE Database V5 | ||
| Critical | 9.8 | CVE-2026-119958Microsoft Windows 10 Version 1607 · Out-of-bounds Write Critical9.8CVE Database V5CVE-2026-119958 | CVE Database V5 | ||
| High | 7.8 | CVE-2026-119957Microsoft Windows Server 2016 · Double Free High7.8CVE Database V5CVE-2026-119957 | CVE Database V5 | ||
| Medium | 6.0 | CVE-2026-119955Microsoft Windows 11 version 23H2 · Memory Leak Medium6.0CVE Database V5CVE-2026-119955 | CVE Database V5 | ||
| High | 7.8 | CVE-2026-119954Microsoft Windows 10 Version 1809 · Absolute Path Traversal High7.8CVE Database V5CVE-2026-119954 | CVE Database V5 | ||
| High | 7.8 | CVE-2026-119953Microsoft Windows 10 Version 1607 · Use After Free High7.8CVE Database V5CVE-2026-119953 | CVE Database V5 | ||
| High | 8.1 | CVE-2026-119952Microsoft Windows 10 Version 1607 · Timing Side Channel High8.1CVE Database V5CVE-2026-119952 | CVE Database V5 | ||
| High | 8.1 | CVE-2026-119951Microsoft Windows Server 2016 · Use After Free High8.1CVE Database V5CVE-2026-119951 | CVE Database V5 | ||
| High | 8.8 | High8.8CVE Database V5CVE-2026-119950 | CVE Database V5 | ||
| High | 7.5 | High7.5CVE Database V5CVE-2026-119948 | CVE Database V5 | ||
| High | 7.5 | CVE-2026-119947Microsoft Windows 10 Version 1607 · Use After Free High7.5CVE Database V5CVE-2026-119947 | CVE Database V5 | ||
| Medium | 5.9 | Medium5.9CVE Database V5CVE-2026-119946 | CVE Database V5 | ||
| High | 8.1 | CVE-2026-119945Microsoft Windows 10 Version 21H2 · Use After Free High8.1CVE Database V5CVE-2026-119945 | CVE Database V5 | ||
| High | 7.5 | High7.5CVE Database V5CVE-2026-119944 | CVE Database V5 |
Page 29 of 11,490