Threat database
58 threats
Skip to pagination
| Threat | ||||||
|---|---|---|---|---|---|---|
| Medium | 4.4 | EPSS 0.5% | Medium4.4EPSS 0.5%CVE Database V5CVE-2024-9878 | CVE Database V5 | ||
| Medium | 6.1 | EPSS 0.3% | CVE-2024-960710Web Social Post Feed · Cross-site Scripting Medium6.1EPSS 0.3%CVE Database V5CVE-2024-9607 | CVE Database V5 | ||
| Medium | 5.9 | EPSS 0.3% | CVE-2024-44043Photo Gallery by 10Web · Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') in 10Web Photo… Medium5.9EPSS 0.3%CVE Database V5CVE-2024-44043 | CVE Database V5 | ||
| Medium | 5.5 | EPSS 0.3% | CVE-2024-8633Form Maker by 10Web – Mobile-Friendly Drag & Drop Contact Form Builder · Cross-site Scripting Medium5.5EPSS 0.3%CVE Database V5CVE-2024-8633 | CVE Database V5 | ||
| High | 7.1 | EPSS 0.3% | CVE-2024-43220Form Maker by 10Web · Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') High7.1EPSS 0.3%CVE Database V5CVE-2024-43220 | CVE Database V5 | ||
| High | 8.8 | EPSS 0.6% | High8.8EPSS 0.6%CVE Database V5CVE-2024-7150 | CVE Database V5 | ||
| Medium | 6.8 | EPSS 0.7% | Medium6.8EPSS 0.7%CVE Database V5CVE-2024-5481 | CVE Database V5 | ||
| Medium | 6.4 | EPSS 0.3% | Medium6.4EPSS 0.3%CVE Database V5CVE-2024-5426 | CVE Database V5 | ||
| Medium | 5.9 | EPSS 0.4% | CVE-2024-34437Form Maker by 10Web · Cross-site Scripting Medium5.9EPSS 0.4%CVE Database V5CVE-2024-34437 | CVE Database V5 | ||
| Medium | 4.4 | EPSS 0.4% | CVE-2024-2258Form Maker by 10Web – Mobile-Friendly Drag & Drop Contact Form Builder · Cross-site Scripting Medium4.4EPSS 0.4%CVE Database V5CVE-2024-2258 | CVE Database V5 | ||
| High | 7.1 | EPSS 0.5% | CVE-2024-32578Slider by 10Web · Cross-site Scripting High7.1EPSS 0.5%CVE Database V5CVE-2024-32578 | CVE Database V5 | ||
| Medium | 5.9 | EPSS 0.3% | CVE-2024-32534Form Maker by 10Web · Cross-site Scripting Medium5.9EPSS 0.3%CVE Database V5CVE-2024-32534 | CVE Database V5 | ||
| Medium | 5.9 | EPSS 0.7% | CVE-2024-2112Form Maker by 10Web – Mobile-Friendly Drag & Drop Contact Form Builder · Improper Authentication Medium5.9EPSS 0.7%CVE Database V5CVE-2024-2112 | CVE Database V5 | ||
| Medium | 5.5 | EPSS 0.4% | Medium5.5EPSS 0.4%CVE Database V5CVE-2024-2296 | CVE Database V5 | ||
| High | 7.6 | EPSS 0.5% | CVE-2024-3111610Web Map Builder for Google Maps · SQL Injection High7.6EPSS 0.5%CVE Database V5CVE-2024-31116 | CVE Database V5 | ||
| Critical | 9.1 | EPSS 1.3% | Critical9.1EPSS 1.3%CVE Database V5CVE-2024-0221 | CVE Database V5 | ||
| Medium | 5.4 | EPSS 0.2% | Medium5.4EPSS 0.2%CVE Database V5CVE-2024-0667 | CVE Database V5 | ||
| Medium | 4.4 | EPSS 0.5% | Medium4.4EPSS 0.5%CVE Database V5CVE-2023-6924 | CVE Database V5 |
Showing 41–58 of 58 results