Threats Tagged 'cwe-287'
View all threats tagged with 'cwe-287'. Filter and sort to focus on specific types of threats.
Stop chasing alerts. Route them.
Start free, then upgrade once to turn Radar into an automated delivery engine for your security stack.
Custom feeds / Automations: email, Slack, webhooks, SIEM/MISP / API access (baseline limits)
API access activates after upgrading in Console -> Billing.
Check if your credentials are on the dark web
Instant breach scanning across billions of leaked records. Free tier available.
Filter Threats
Narrow down the results by type, severity, or affected countries
Threats Tagged 'cwe-287'
Click on any threat for detailed analysis and mitigation recommendations
CVE-2026-16282: CWE-287 Improper Authentication in Appointment Hour BookingCVE-2026-16282 0 The Appointment Hour Booking WordPress plugin before 1.5.88 does not validate a client-supplied booking price against the server-side configured service price, allowing unauthenticated users to submit an arbitrary final price (including zero or negative) that is stored as the authoritative booking price, corrupting booking and payment records. Join the discussion | CVE Database V5 | 08/08/2026, 09:30:20 UTC Added: 08/08/2026, 06:26:50 UTC |
CVE-2026-16269: CWE-287 Improper Authentication in NewslettersCVE-2026-16269 0 The Newsletters WordPress plugin before 4.16 does not strictly compare its API authentication key, allowing unauthenticated attackers to bypass the API authentication via type juggling and perform privileged actions such as modifying subscriber records and sending emails, when the optional API has been enabled. Join the discussion | CVE Database V5 | 08/08/2026, 09:30:20 UTC Added: 08/08/2026, 06:26:50 UTC |
CVE-2026-48039: CWE-287: Improper Authentication in pipeboard-co meta-ads-mcpCVE-2026-48039 0 # Unauthenticated HTTP MCP Tool Execution Leaks Operator Meta Access Token | Field | Value | | ---------------- | ----- | | Repository | pipeboard-co/meta-ads-mcp | | Affected version | ≤ 1.0.101 (commit 496c988 ~ 7d14226); Versions 1.0.102–1.0.105 lack git tags, so patch status is unconfirmed. | | Vulnerability | CWE-287 — Improper Authentication | | Severity | Critical | | CVSS 3.1 | 9.1 (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N) | ## Summary `AuthInjectionMiddleware.dispatch()` at `http_auth_integration.py:272` unconditionally forwards unauthenticated Streamable HTTP requests to downstream MCP tool handlers without issuing a `401` response, allowing any network-reachable caller to invoke MCP tools without authentication. When no per-request credential is present, tool handlers fall back to the `META_ACCESS_TOKEN` environment variable, and when the downstream Meta Graph API call fails, `api.py:263–269` serialises the raw `httpx` request URL—including the operator's `access_token` as a query parameter—into the JSON-RPC response body, delivering the credential to the unauthenticated caller. ## Affected Code `meta_ads_mcp/core/http_auth_integration.py:272` — middleware unconditionally calls `call_next(request)` even when no auth headers are present ```python if not auth_token and not pipeboard_token: logger.warning("HTTP Auth Middleware: No authentication tokens found in headers") try: response = await call_next(request) # line 272: no 401 returned return response finally: if auth_token: FastMCPAuthIntegration.clear_auth_token() if pipeboard_token: FastMCPAuthIntegration.clear_pipeboard_token() ``` `meta_ads_mcp/core/api.py:136` — operator token appended to URL query parameters, exposed verbatim in Graph API error response `request_url` ```python request_params = params or {} request_params["access_token"] = access_token ``` Unauthenticated HTTP POST /mcp → `AuthInjectionMiddleware.dispatch():272` (no 401 returned) → tool handler invokes `make_api_request()` using `META_ACCESS_TOKEN` env fallback → `request_params["access_token"]:136` (token in URL) → Graph API error path at `api.py:263–269` returns `request_url` containing `access_token=…` in 200 OK JSON-RPC response. ## Proof of Concept Step 1 — POST /mcp with no auth headers: HTTP 200 OK with operator `access_token` in `request_url` — proves unauthenticated tool execution and operator credential leakage. ```bash docker run --rm -p 127.0.0.1:8080:8080 -e META_ACCESS_TOKEN=FAKE_TOKEN_FOR_POC_DEMO_123456789 meta-ads-mcp-vuln001 & python3 poc.py ``` ```http POST /mcp HTTP/1.1 Host: 127.0.0.1:8080 Content-Type: application/json Accept: application/json, text/event-stream {"jsonrpc":"2.0","method":"tools/call","id":2,"params":{"name":"get_ad_accounts","arguments":{"limit":1}}} ``` ```http HTTP/1.1 200 OK Content-Type: application/json { "jsonrpc": "2.0", "id": 2, "result": { "content": [ { "type": "text", "text": "{\"data\": \"{\\n \\\"error\\\": {\\n \\\"message\\\": \\\"HTTP Error: 400\\\",\\n \\\"details\\\": {\\n \\\"error\\\": {\\n \\\"message\\\": \\\"Invalid OAuth access token data.\\\",\\n \\\"type\\\": \\\"OAuthException\\\",\\n \\\"code\\\": 190\\n }\\n },\\n \\\"full_response\\\": {\\n \\\"status_code\\\": 400,\\n \\\"url\\\": \\\"https://graph.facebook.com/v24.0/me/adaccounts?...&access_token=FAKE_TOKEN_FOR_POC_DEMO_123456789\\\",\\n \\\"request_url\\\": \\\"https://graph.facebook.com/v24.0/me/adaccounts?fields=id%2Cname%2Caccount_id%2Caccount_status%2Camount_spent%2Cbalance%2Ccurrency%2Cage%2Cbusiness_city%2Cbusiness_country_code&limit=1&access_token=FAKE_TOKEN_FOR_POC_DEMO_123456789\\\"\\n }\\n }\\n}\"}" } ], "isError": false } } ``` ## Impact An unauthenticated attacker who can reach the MCP server's HTTP port (default 8080) can invoke any registered MCP tool as the operator, consuming the operator's Meta Ads API quota and performing read or write operations on connected Meta ad accounts. When any tool call triggers a Graph API error, the operator's `META_ACCESS_TOKEN` is returned verbatim in the `request_url` field of the 200 OK JSON-RPC response, enabling the attacker to exfiltrate the long-lived credential and subsequently access the Meta Graph API directly outside the MCP interface. ## Remediation In `AuthInjectionMiddleware.dispatch()` (`http_auth_integration.py`), return a `401 Unauthorized` response when neither `auth_token` nor `pipeboard_token` is present, instead of falling through to `call_next`: ```python from starlette.responses import Response if not auth_token and not pipeboard_token: return Response( content='{"error":"Unauthorized"}', status_code=401, media_type="application/json", ) ``` In `make_api_r Join the discussion | CVE Database V5 | 08/07/2026, 19:29:39 UTC Added: 08/07/2026, 19:42:03 UTC |
CVE-2026-56793: CWE-287: Improper Authentication in Dell OpenManage Server Administrator Managed Node (Patch) for WindowsCVE-2026-56793 0 Dell OpenManage Server Administrator, versions prior to 11.1.0.2, contains an Improper Authentication vulnerability. An unauthenticated attacker with remote access could potentially exploit this vulnerability, leading to Unauthorized access. Join the discussion | CVE Database V5 | 08/07/2026, 15:33:17 UTC Added: 08/07/2026, 12:26:57 UTC |
CVE-2026-16030: CWE-287 Improper Authentication in MStore APICVE-2026-16030 0 The MStore API WordPress plugin before 4.21.0 does not correctly verify the cryptographic signature of the token used to authenticate its phone-based login, allowing unauthenticated attackers who know a registered user's phone number to forge a token and take over that user's account, including administrator accounts. Join the discussion | CVE Database V5 | 08/07/2026, 06:30:28 UTC Added: 08/07/2026, 06:12:01 UTC |
CVE-2026-14205: CWE-287 Improper Authentication in WP Events ManagerCVE-2026-14205 0 The WP Events Manager WordPress plugin before 2.2.5 does not validate the requested quantity when registering for a paid event and computes the price from the attacker-controlled quantity, allowing any authenticated user to create a completed booking for a paid event without making a payment. Join the discussion | CVE Database V5 | 08/07/2026, 06:30:28 UTC Added: 08/07/2026, 06:11:59 UTC |
CVE-2026-56162: CWE-287: Improper Authentication in Microsoft Azure SQL DatabaseCVE-2026-56162 0 Improper authentication in Azure SQL Database allows an unauthorized attacker to elevate privileges over a network. Join the discussion | GCVE Database | 08/06/2026, 22:37:44 UTC Added: 08/07/2026, 05:56:42 UTC |
CVE-2026-62896: CWE-287: Improper Authentication in Microsoft Microsoft TeamsCVE-2026-62896 0 Improper authentication in Microsoft Teams allows an authorized attacker to elevate privileges over a network. Join the discussion | GCVE Database | 08/06/2026, 22:37:35 UTC Added: 08/07/2026, 05:56:42 UTC |
CVE-2026-62896: CWE-287: Improper Authentication in Microsoft Microsoft TeamsCVE-2026-62896 0 Improper authentication in Microsoft Teams allows an authorized attacker to elevate privileges over a network. Join the discussion | CVE Database V5 | 08/06/2026, 22:37:35 UTC Added: 08/07/2026, 00:27:03 UTC |
CVE-2026-56162: CWE-287: Improper Authentication in Microsoft Azure SQL DatabaseCVE-2026-56162 0 Improper authentication in Azure SQL Database allows an unauthorized attacker to elevate privileges over a network. Join the discussion | CVE Database V5 | 08/06/2026, 22:37:44 UTC Added: 08/07/2026, 00:27:01 UTC |
Showing 1 to 10 of 96 results