Search: t-online.de
1,393 threats
Skip to pagination
| Threat | ||||||
|---|---|---|---|---|---|---|
| Medium | 6.4 | EPSS 0.2% | CVE-2026-0559MasterStudy LMS WordPress Plugin – for Online Courses and Education · Cross-site Scripting Medium6.4EPSS 0.2%CVE Database V5CVE-2026-0559 | CVE Database V5 | ||
| Low | 3.6 | EPSS <0.1% | Low3.6EPSS <0.1%CVE Database V5CVE-2026-2345 | CVE Database V5 | ||
| Medium | 5.1 | EPSS 0.2% | Medium5.1EPSS 0.2%CVE Database V5CVE-2026-2224 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.5% | CVE-2026-2223code-projects Online Reviewer System · SQL Injection Medium6.9EPSS 0.5%CVE Database V5CVE-2026-2223 | CVE Database V5 | ||
| Medium | 4.8 | EPSS 0.2% | Medium4.8EPSS 0.2%CVE Database V5CVE-2026-2222 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.4% | CVE-2026-2221code-projects Online Reviewer System · SQL Injection Medium6.9EPSS 0.4%CVE Database V5CVE-2026-2221 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.4% | CVE-2026-2220code-projects Online Reviewer System · SQL Injection Medium6.9EPSS 0.4%CVE Database V5CVE-2026-2220 | CVE Database V5 | ||
| Medium | 5.1 | EPSS 0.3% | Medium5.1EPSS 0.3%CVE Database V5CVE-2026-2213 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.4% | CVE-2026-2212code-projects Online Music Site · SQL Injection Medium6.9EPSS 0.4%CVE Database V5CVE-2026-2212 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.4% | CVE-2026-2211code-projects Online Music Site · SQL Injection Medium6.9EPSS 0.4%CVE Database V5CVE-2026-2211 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.4% | CVE-2026-2199code-projects Online Reviewer System · SQL Injection Medium6.9EPSS 0.4%CVE Database V5CVE-2026-2199 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.4% | CVE-2026-2198code-projects Online Reviewer System · SQL Injection Medium6.9EPSS 0.4%CVE Database V5CVE-2026-2198 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.4% | CVE-2026-2197code-projects Online Reviewer System · SQL Injection Medium6.9EPSS 0.4%CVE Database V5CVE-2026-2197 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.4% | CVE-2026-2196code-projects Online Reviewer System · SQL Injection Medium6.9EPSS 0.4%CVE Database V5CVE-2026-2196 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.4% | CVE-2026-2195code-projects Online Reviewer System · SQL Injection Medium6.9EPSS 0.4%CVE Database V5CVE-2026-2195 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.4% | Medium6.9EPSS 0.4%CVE Database V5CVE-2026-2173 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.4% | Medium6.9EPSS 0.4%CVE Database V5CVE-2026-2172 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.4% | Medium6.9EPSS 0.4%CVE Database V5CVE-2026-2171 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.5% | CVE-2026-2166code-projects Online Reviewer System · SQL Injection Medium6.9EPSS 0.5%CVE Database V5CVE-2026-2166 | CVE Database V5 | ||
| Medium | 4.8 | EPSS 0.2% | Medium4.8EPSS 0.2%CVE Database V5CVE-2026-2156 | CVE Database V5 |
Page 38 of 75