Threats affecting pkg:github/limesurvey/LimeSurvey
11 threats
Skip to pagination
| Threat | ||||||
|---|---|---|---|---|---|---|
| High | 7.2 | EPSS 0.3% | High7.2EPSS 0.3%GCVE Database | GCVE Database | ||
| High | 7.1 | EPSS 0.3% | High7.1EPSS 0.3%GCVE DatabaseCVE-2026-97685 | GCVE Database | ||
| High | 7.4 | EPSS 0.5% | High7.4EPSS 0.5%GCVE Database | GCVE Database | ||
| Medium | 6.0 | EPSS 0.4% | Medium6.0EPSS 0.4%GCVE DatabaseCVE-2026-18403 | GCVE Database | ||
| High | 8.5 | EPSS 0.5% | High8.5EPSS 0.5%GCVE Database | GCVE Database | ||
| Medium | 6.1 | EPSS 0.2% | CVE-2025-63238LimeSurvey · Cross-site Scripting Medium6.1EPSS 0.2%CVE Database V5CVE-2025-63238 | CVE Database V5 | ||
| Medium | 6.1 | EPSS 0.3% | CVE-2025-70797LimeSurvey · Cross-site Scripting Medium6.1EPSS 0.3%CVE Database V5CVE-2025-70797 | CVE Database V5 | ||
| Medium | 6.1 | EPSS 0.6% | CVE-2024-28710LimeSurvey · Cross-site Scripting Medium6.1EPSS 0.6%CVE Database V5CVE-2024-28710 | CVE Database V5 | ||
| High | 8.8 | EPSS 1.0% | CVE-2024-42902LimeSurvey · Code Injection High8.8EPSS 1.0%CVE Database V5CVE-2024-42902 | CVE Database V5 | ||
| Medium | 4.8 | EPSS 0.4% | CVE-2024-42901LimeSurvey · A CSV Injection Medium4.8EPSS 0.4%CVE Database V5CVE-2024-42901 | CVE Database V5 | ||
| Medium | 5.3 | EPSS 0.6% | CVE-2024-6933LimeSurvey · SQL Injection Medium5.3EPSS 0.6%CVE Database V5CVE-2024-6933 | CVE Database V5 |
Page 1 of 1