Threats affecting pkg:maven/org.chromium/chromium
6 threats
Skip to pagination
| Threat | ||||||
|---|---|---|---|---|---|---|
| Medium | 5.4 | EPSS 0.2% | CVE-2026-106427Mobile · Chromium CVE-2026-106427: Confused deputy Medium5.4EPSS 0.2%GCVE DatabaseCVE-2026-106427 | GCVE Database | ||
| High | 8.8 | EPSS 0.3% | CVE-2026-106387Mobile · Chromium CVE-2026-106387: Missing authorization High8.8EPSS 0.3%GCVE DatabaseCVE-2026-106387 | GCVE Database | ||
| High | 8.4 | EPSS <0.1% | CVE-2026-106367Mobile · Chromium CVE-2026-106367: Missing authorization High8.4EPSS <0.1%GCVE DatabaseCVE-2026-106367 | GCVE Database | ||
| Medium | 4.4 | EPSS <0.1% | CVE-2026-106326UI · Chromium CVE-2026-106326: Confused deputy Medium4.4EPSS <0.1%GCVE DatabaseCVE-2026-106326 | GCVE Database | ||
| Medium | 4.7 | EPSS 0.2% | CVE-2026-106290GPU · Chromium CVE-2026-106290: Uninitialized resource Medium4.7EPSS 0.2%GCVE DatabaseCVE-2026-106290 | GCVE Database | ||
| Medium | 5.4 | EPSS 0.3% | CVE-2026-106209Mobile · Chromium CVE-2026-106209: UI misrepresentation Medium5.4EPSS 0.3%GCVE DatabaseCVE-2026-106209 | GCVE Database |
Page 1 of 1