Threats Tagged 'cve-2026-41292'
View all threats tagged with 'cve-2026-41292'. Filter and sort to focus on specific types of threats.
Stop chasing alerts. Route them.
Start free, then upgrade once to turn Radar into an automated delivery engine for your security stack.
Custom feeds / Automations: email, Slack, webhooks, SIEM/MISP / API access (baseline limits)
API access activates after upgrading in Console -> Billing.
Check if your credentials are on the dark web
Instant breach scanning across billions of leaked records. Free tier available.
Filter Threats
Narrow down the results by type, severity, or affected countries
Threats Tagged 'cve-2026-41292'
Click on any threat for detailed analysis and mitigation recommendations
0 Multiple security vulnerabilities have been identified in the unbound DNS resolver packages used in Red Hat Enterprise Linux 8. These include denial of service issues caused by excessive EDNS options, large DNS resource record sets, and degraded resolution performance, as well as a cache manipulation vulnerability via a 'ghost domain names' attack. Red Hat has issued an important security advisory with updates addressing these issues. Join the discussion | GCVE Database | 07/09/2026, 13:00:54 UTC Added: 08/21/2026, 14:22:11 UTC |
0 Multiple security vulnerabilities have been identified in the unbound DNS resolver packages used in Red Hat Enterprise Linux 9. These include denial of service issues caused by excessive EDNS options, large DNS resource record sets, and degraded resolution performance, as well as a cache manipulation vulnerability via 'ghost domain names'. Red Hat has released security updates addressing these issues. Join the discussion | GCVE Database | 07/08/2026, 16:36:29 UTC Added: 08/21/2026, 14:22:11 UTC |
0 Multiple security vulnerabilities affecting the unbound DNS resolver in Red Hat Enterprise Linux 10 have been addressed. These include denial of service issues caused by excessive EDNS options, large DNS resource record sets, and degraded resolution performance, as well as a cache manipulation vulnerability via 'ghost domain names'. The vulnerabilities have been rated with a security impact of Important by Red Hat Product Security. Updates are available to remediate these issues in Red Hat Enterprise Linux 10 and related CodeReady Linux Builder products across multiple architectures. Join the discussion | GCVE Database | 07/07/2026, 16:24:30 UTC Added: 08/21/2026, 14:22:11 UTC |
0 This update includes the following RPMs: unbound: * python3-unbound-1.25.1-2.hum1 (aarch64, x86_64) * unbound-1.25.1-2.hum1 (aarch64, x86_64) * unbound-anchor-1.25.1-2.hum1 (aarch64, x86_64) * unbound-devel-1.25.1-2.hum1 (aarch64, x86_64) * unbound-dracut-1.25.1-2.hum1 (aarch64, x86_64) * unbound-libs-1.25.1-2.hum1 (aarch64, x86_64) * unbound-munin-1.25.1-2.hum1 (noarch) * unbound-utils-1.25.1-2.hum1 (aarch64, x86_64) * unbound-1.25.1-2.hum1.src (src) Join the discussion | GCVE Database | 06/07/2026, 01:10:52 UTC Added: 07/19/2026, 03:41:43 UTC |
0 This update includes the following RPMs: unbound: * python3-unbound-1.25.1-1.hum1 (aarch64, x86_64) * unbound-1.25.1-1.hum1 (aarch64, x86_64) * unbound-anchor-1.25.1-1.hum1 (aarch64, x86_64) * unbound-devel-1.25.1-1.hum1 (aarch64, x86_64) * unbound-dracut-1.25.1-1.hum1 (aarch64, x86_64) * unbound-libs-1.25.1-1.hum1 (aarch64, x86_64) * unbound-munin-1.25.1-1.hum1 (noarch) * unbound-utils-1.25.1-1.hum1 (aarch64, x86_64) * unbound-1.25.1-1.hum1.src (src) Join the discussion | GCVE Database | 05/23/2026, 20:39:46 UTC Added: 06/06/2026, 21:13:43 UTC |
NLnet Labs Unbound up to and including version 1.25.0 is vulnerable to a degradation of service attack related to parsing long lists of incoming EDNS options. An adversary sending queries with too many EDNS options can hold Unbound threads hostage while they are parsing and creating internal data structures for the options. Coordinated attacks can result in degradation and/or denial of service. Unbound 1.25.1 contains a patch with a fix to limit acceptable incoming EDNS options (100). Join the discussion | CVE Database V5 | 05/20/2026, 09:19:13 UTC Added: 05/20/2026, 10:03:41 UTC |
Showing 1 to 6 of 6 results