Threat database
10 threats
Skip to pagination
| Threat | ||||||
|---|---|---|---|---|---|---|
| Medium | 6.9 | EPSS 0.6% | Medium6.9EPSS 0.6%CVE Database V5CVE-2025-5214 | CVE Database V5 | ||
| Low | 3.5 | EPSS 0.5% | Low3.5EPSS 0.5%CVE Database V5CVE-2024-0284 | CVE Database V5 | ||
| Medium | 6.3 | EPSS 0.6% | CVE-2024-0280Kashipara Food Management System · SQL Injection Medium6.3EPSS 0.6%CVE Database V5CVE-2024-0280 | CVE Database V5 | ||
| Medium | 6.3 | EPSS 0.5% | CVE-2024-0274Kashipara Food Management System · SQL Injection Medium6.3EPSS 0.5%CVE Database V5CVE-2024-0274 | CVE Database V5 | ||
| Medium | 6.3 | EPSS 0.6% | CVE-2024-0273Kashipara Food Management System · SQL Injection Medium6.3EPSS 0.6%CVE Database V5CVE-2024-0273 | CVE Database V5 | ||
| Medium | 6.3 | EPSS 0.6% | CVE-2024-0271Kashipara Food Management System · SQL Injection Medium6.3EPSS 0.6%CVE Database V5CVE-2024-0271 | CVE Database V5 | ||
| Critical | 9.8 | EPSS 0.7% | CVE-2023-50866Kashipara Group Travel Website · SQL Injection Critical9.8EPSS 0.7%CVE Database V5CVE-2023-50866 | CVE Database V5 | ||
| Critical | 9.8 | EPSS 0.7% | Critical9.8EPSS 0.7%CVE Database V5CVE-2023-50753 | CVE Database V5 | ||
| Critical | 9.8 | EPSS 0.7% | Critical9.8EPSS 0.7%CVE Database V5CVE-2023-50743 | CVE Database V5 | ||
| Critical | 9.9 | EPSS 1.5% | Critical9.9EPSS 1.5%CVE Database V5CVE-2023-4122 | CVE Database V5 |
Page 1 of 1