ThreatFox IOCs for 2025-07-25
ThreatFox IOCs for 2025-07-25
AI Analysis
Technical Summary
The provided information pertains to a set of Indicators of Compromise (IOCs) published on 2025-07-25 via the ThreatFox MISP feed, categorized under malware with a focus on OSINT (Open Source Intelligence), network activity, and payload delivery. The entry does not specify particular affected software versions or detailed technical characteristics of the malware, nor does it list any concrete indicators such as IP addresses, domains, or file hashes. The threat is tagged with 'type:osint' and 'tlp:white', indicating that the information is openly shareable and relates to open-source intelligence gathering. The technical details mention a threat level of 2 (on an unspecified scale), an analysis rating of 1, and a distribution rating of 3, which may imply moderate distribution potential but limited analysis depth. No known exploits are reported in the wild, and no patches are available, suggesting this is either a newly identified threat or one that does not rely on software vulnerabilities but rather on other attack vectors such as social engineering or payload delivery mechanisms. The absence of CWEs and specific technical indicators limits the ability to deeply analyze the malware's behavior or exploit mechanisms. Overall, this appears to be an early-stage or low-complexity malware threat primarily identified through OSINT channels, emphasizing network activity and payload delivery without detailed exploitation or vulnerability data.
Potential Impact
For European organizations, the impact of this threat is potentially moderate given its medium severity rating and focus on payload delivery via network activity. Since no specific software vulnerabilities or affected versions are identified, the threat likely targets general network infrastructure or user endpoints through common attack vectors such as phishing, malicious payloads, or network-based delivery mechanisms. The lack of known exploits in the wild reduces immediate risk but does not eliminate the possibility of future exploitation. Organizations with extensive network exposure or those relying heavily on open-source intelligence tools may face increased risk of compromise or data exfiltration. The threat could lead to unauthorized access, data leakage, or disruption of services if payloads execute successfully. However, the absence of detailed indicators and exploit information suggests that the threat is not currently widespread or highly sophisticated, limiting its immediate impact on confidentiality, integrity, and availability.
Mitigation Recommendations
Given the limited technical details, European organizations should focus on strengthening network monitoring and payload detection capabilities. Specific recommendations include: 1) Enhancing network traffic analysis to detect unusual or suspicious payload delivery attempts, leveraging advanced intrusion detection/prevention systems (IDS/IPS) tuned for emerging threats; 2) Implementing strict email and web filtering policies to reduce the risk of phishing and malicious payload delivery; 3) Conducting regular user awareness training focused on recognizing social engineering and payload delivery tactics; 4) Utilizing threat intelligence feeds, including ThreatFox and MISP, to stay updated on emerging IOCs and integrating these into security information and event management (SIEM) systems for proactive detection; 5) Applying network segmentation to limit lateral movement in case of compromise; and 6) Ensuring endpoint protection solutions are up to date with behavior-based detection capabilities to identify and block unknown payloads. Since no patches are available, emphasis should be on detection and prevention rather than remediation of vulnerabilities.
Affected Countries
Germany, France, United Kingdom, Netherlands, Italy
Indicators of Compromise
- domain: perpenab.icu
- domain: onyxistn.bet
- domain: keulkgl.fun
- domain: passoverstruck.top
- url: https://passoverstruck.top/l5t7vjq
- domain: vericloudix.com
- domain: veriqcloud.com
- domain: analyticssnoden.com
- domain: security.flioreshielld.com
- domain: homsertip.com
- file: 79.72.10.125
- hash: 443
- file: 120.53.122.68
- hash: 65535
- domain: pasttslv.click
- file: 187.143.100.23
- hash: 1201
- file: 187.143.100.23
- hash: 1962
- file: 187.143.100.23
- hash: 2320
- file: 187.143.100.23
- hash: 4000
- file: 167.160.161.248
- hash: 6666
- file: 81.159.248.124
- hash: 4444
- file: 54.255.225.255
- hash: 7078
- file: 54.64.166.20
- hash: 33824
- file: 15.237.190.215
- hash: 2078
- file: 157.175.188.83
- hash: 20001
- file: 117.78.41.31
- hash: 8082
- file: 195.54.160.100
- hash: 80
- file: 109.71.253.179
- hash: 7707
- url: http://109.248.162.66:3100/supershell/login/
- file: 109.248.162.66
- hash: 3100
- domain: ecs-1-94-134-161.compute.hwclouds-dns.com
- file: 123.55.210.143
- hash: 40000
- file: 190.70.120.31
- hash: 8808
- file: 68.168.222.171
- hash: 7443
- file: 38.54.13.56
- hash: 7443
- file: 172.94.96.204
- hash: 80
- domain: ec2-35-180-234-10.eu-west-3.compute.amazonaws.com
- file: 45.88.76.50
- hash: 445
- file: 35.183.198.97
- hash: 56905
- file: 66.23.205.154
- hash: 10001
- file: 175.178.42.127
- hash: 60000
- file: 160.202.253.169
- hash: 60000
- file: 154.94.232.214
- hash: 60000
- file: 121.40.81.76
- hash: 3333
- file: 23.95.198.247
- hash: 3333
- file: 3.85.244.32
- hash: 8080
- file: 107.182.16.55
- hash: 9999
- file: 192.159.99.180
- hash: 4443
- file: 20.51.242.156
- hash: 3333
- file: 54.235.2.176
- hash: 443
- file: 193.56.135.227
- hash: 3333
- file: 103.92.118.15
- hash: 3333
- file: 24.199.85.239
- hash: 10443
- file: 4.232.170.10
- hash: 3333
- file: 188.245.112.46
- hash: 3333
- file: 20.116.216.167
- hash: 8080
- file: 35.221.193.7
- hash: 8080
- file: 8.148.79.146
- hash: 8888
- file: 8.148.79.146
- hash: 80
- file: 47.99.60.17
- hash: 443
- file: 115.120.244.81
- hash: 8001
- domain: facilities-queen.gl.at.ply.gg
- file: 72.5.43.198
- hash: 3301
- url: https://aphaecv.lol/owie/api
- file: 176.46.152.46
- hash: 1912
- url: https://keulkgl.fun/qpdl
- domain: ceb2069bc35e64.lhr.life
- file: 43.248.173.167
- hash: 3022
- file: 54.46.17.172
- hash: 53
- file: 1.13.19.92
- hash: 9528
- file: 173.214.107.42
- hash: 7777
- file: 173.214.107.42
- hash: 80
- url: https://onyxistn.bet/xlkg
- url: https://perpenab.icu/xiut
- file: 43.138.22.149
- hash: 8091
- file: 8.148.233.74
- hash: 443
- file: 1.12.235.6
- hash: 443
- file: 16.63.109.58
- hash: 9306
- file: 16.63.233.127
- hash: 12194
- file: 177.71.205.196
- hash: 4840
- file: 152.86.62.10
- hash: 2083
- file: 92.119.124.57
- hash: 8888
- file: 159.89.49.206
- hash: 987
- file: 159.89.49.206
- hash: 32100
- file: 164.92.224.52
- hash: 31337
- file: 47.129.189.184
- hash: 14147
- file: 37.13.190.225
- hash: 6001
- file: 2.37.23.207
- hash: 9002
- file: 123.11.4.245
- hash: 49152
- file: 198.98.61.39
- hash: 443
- file: 52.220.84.38
- hash: 3333
- url: https://ucoxqdemo.fedor-turin.ru/login
- url: https://ipmedia.info/roc/pl341/panel/admin.php
- url: https://server10.cdneurops.shop/
- url: https://server1.cdneurop.cloud/
- url: https://server2.cdneurop.cloud/
- url: https://server10.nisdably.com/
- url: https://server5.filesdumpplace.org/
- url: https://server7.cdneurops.shop/
- url: https://server5.cdneurops.health/
- url: https://server12.cdneurops.buzz/
- url: https://server10.cdneurops.health/
- url: https://server3.nisdably.com/
- url: https://a21e50d5-b003-48bb-b60e-a938488857c3.server1.nisdably.com/
- domain: inspector.gl.at.ply.gg
- domain: heheszon-32961.portmap.io
- domain: procesosnew07.mysynology.net
- domain: pulsarrr-33300.portmap.io
- domain: neocskfj.lol
- file: 106.54.54.238
- hash: 2222
- file: 47.109.32.107
- hash: 80
- file: 93.179.102.236
- hash: 8088
- file: 154.94.232.230
- hash: 8080
- file: 167.86.89.37
- hash: 2404
- file: 50.116.10.29
- hash: 443
- file: 45.61.136.97
- hash: 443
- file: 88.218.2.5
- hash: 82
- file: 45.9.2.214
- hash: 7443
- file: 202.158.249.27
- hash: 80
- file: 116.212.185.243
- hash: 8081
- file: 103.20.102.180
- hash: 8848
- file: 3.28.185.133
- hash: 2053
- file: 18.231.52.182
- hash: 8080
- file: 176.46.152.47
- hash: 1911
- file: 205.159.31.19
- hash: 8000
- url: https://mx.smtp.review.digital
- domain: mx.smtp.review.digital
- domain: nortlmm.com
- domain: molefkx.com
- domain: sponfht.com
- domain: runuxs.org
- domain: follcp.org
- domain: remotuw.org
- domain: boltex.net
- domain: detrewb.net
- domain: berijng.net
- file: 154.64.250.99
- hash: 6666
- file: 47.109.140.12
- hash: 8080
- file: 92.119.124.57
- hash: 987
- file: 159.89.49.206
- hash: 88
- file: 92.119.124.57
- hash: 88
- file: 159.89.49.206
- hash: 3389
- file: 92.119.124.57
- hash: 3389
- file: 92.119.124.57
- hash: 5632
- file: 198.13.36.222
- hash: 10001
- file: 35.209.168.209
- hash: 3333
- file: 185.224.129.217
- hash: 31337
- domain: log-bi.gl.at.ply.gg
- file: 3.142.129.56
- hash: 13961
- file: 86.54.42.73
- hash: 443
- file: 87.228.17.73
- hash: 443
- domain: cnd.baiidu.vip
- domain: timestamp.logogogogo.click
- domain: web.sparkfunding56.site
- file: 118.195.162.163
- hash: 443
- file: 216.73.156.143
- hash: 443
- file: 47.236.130.154
- hash: 53
- file: 47.242.129.79
- hash: 2087
- file: 47.98.216.193
- hash: 8080
- domain: vericloudx.com
- domain: vrfycloudx.com
- file: 37.221.66.178
- hash: 8443
- file: 86.54.42.68
- hash: 2052
- file: 172.111.156.132
- hash: 8080
- domain: line-pressing.gl.at.ply.gg
- domain: year-mental.gl.at.ply.gg
- file: 196.251.84.172
- hash: 2404
- domain: lost.baoda-mouid.com
- file: 46.30.191.65
- hash: 443
- file: 185.208.158.241
- hash: 8808
- file: 185.73.114.229
- hash: 8808
- file: 139.59.190.193
- hash: 7443
- domain: www.dombracht.de
- file: 45.81.113.141
- hash: 8080
- file: 86.54.42.147
- hash: 6699
- file: 43.198.184.116
- hash: 58000
- file: 13.48.178.184
- hash: 389
- url: https://newscos.lol/zapd/api
- file: 160.202.133.219
- hash: 23490
- domain: vericloudz.com
- domain: mybugyoyayakilith.com
- domain: app.dessertshouse.com
- file: 45.80.158.221
- hash: 888
- url: https://app.dessertshouse.com/viewdashboard
- file: 23.146.184.64
- hash: 443
- url: https://berijng.net/otir
- url: https://boltex.net/xpao
- url: https://detrewb.net/aqyw
- url: https://discorx.top/ture
- url: https://follcp.org/atnr
- url: https://molefkx.com/xalo
- url: https://remotuw.org/xiza
- url: https://runuxs.org/zpla
- url: https://sponfht.com/xrie
- url: https://nortlmm.com/riwq
- url: http://175.178.100.95:8082/login/index
- file: 159.89.49.206
- hash: 5632
- file: 92.119.124.57
- hash: 129
- file: 159.89.49.206
- hash: 129
- file: 92.119.124.57
- hash: 3391
- file: 159.89.49.206
- hash: 3391
- file: 159.89.49.206
- hash: 161
- file: 92.119.124.57
- hash: 161
- file: 159.89.49.206
- hash: 5353
- file: 92.119.124.57
- hash: 5353
- file: 159.89.49.206
- hash: 5050
- file: 92.119.124.57
- hash: 5050
- file: 159.89.49.206
- hash: 19
- file: 92.119.124.57
- hash: 19
- file: 92.119.124.57
- hash: 1701
- file: 205.185.114.104
- hash: 6007
- file: 51.250.8.230
- hash: 6667
- file: 103.246.145.129
- hash: 9000
- url: http://202.158.249.27/
- domain: www.basetitanuim.com
- domain: www.mvchase.com
- domain: ch36efcnia2ct5.duckdns.org
- domain: cya8dfhb72hbgc2.dedyn.io
- file: 5.129.193.150
- hash: 80
- file: 194.165.16.5
- hash: 15647
- file: 217.60.38.16
- hash: 6443
- file: 172.94.96.204
- hash: 8089
- file: 181.162.182.140
- hash: 8080
- domain: net1.willomane.com
- file: 206.123.145.187
- hash: 4000
- file: 46.246.82.7
- hash: 1963
- file: 159.223.109.10
- hash: 3333
- file: 192.210.248.11
- hash: 4444
- file: 120.221.22.109
- hash: 10001
- file: 61.216.94.62
- hash: 10001
- url: https://ypresu.club/xakf/api
- domain: intanschools.py628fxjlk-gok67gvk2652.p.temp-site.link
- domain: survey-push.gl.at.ply.gg
- file: 83.143.112.30
- hash: 3096
- domain: officedesk.4nmn.com
- domain: parischor.duckdns.org
- domain: private.dynuddns.net
- file: 155.94.155.227
- hash: 2222
- file: 137.220.153.10
- hash: 52331
- file: 137.220.153.10
- hash: 52332
- file: 137.220.153.10
- hash: 52333
- domain: 1318387972-34ie6xy56d.ap-guangzhou.tencentscf.com
- file: 8.134.122.230
- hash: 8888
- file: 47.102.87.217
- hash: 60443
- file: 154.222.24.214
- hash: 8080
- file: 185.241.208.104
- hash: 2404
- file: 103.56.19.86
- hash: 8443
- file: 66.102.138.57
- hash: 8080
- file: 186.190.211.108
- hash: 8732
- file: 23.92.65.142
- hash: 80
- file: 159.65.229.135
- hash: 80
- file: 202.158.249.27
- hash: 8089
- file: 187.143.100.23
- hash: 789
- file: 187.143.100.23
- hash: 4443
- file: 187.143.100.23
- hash: 2053
- file: 187.143.100.23
- hash: 4567
- file: 187.143.100.23
- hash: 554
- file: 187.143.100.23
- hash: 1024
- file: 187.143.100.23
- hash: 1963
- file: 187.143.100.23
- hash: 502
- file: 187.143.100.23
- hash: 1311
- file: 187.143.100.23
- hash: 990
- file: 88.232.52.237
- hash: 81
- file: 46.173.214.61
- hash: 8888
- file: 54.155.253.62
- hash: 34011
- file: 49.13.51.178
- hash: 8082
- file: 103.190.232.199
- hash: 46110
- file: 118.24.161.27
- hash: 60000
- file: 182.30.42.214
- hash: 443
- file: 2.121.208.13
- hash: 443
- file: 31.129.108.115
- hash: 8888
- file: 67.60.72.232
- hash: 443
- file: 109.205.213.174
- hash: 443
- file: 144.172.95.154
- hash: 443
- file: 72.10.160.163
- hash: 443
- file: 72.10.160.164
- hash: 443
- file: 82.118.20.29
- hash: 443
- file: 91.219.215.6
- hash: 443
ThreatFox IOCs for 2025-07-25
Description
ThreatFox IOCs for 2025-07-25
AI-Powered Analysis
Technical Analysis
The provided information pertains to a set of Indicators of Compromise (IOCs) published on 2025-07-25 via the ThreatFox MISP feed, categorized under malware with a focus on OSINT (Open Source Intelligence), network activity, and payload delivery. The entry does not specify particular affected software versions or detailed technical characteristics of the malware, nor does it list any concrete indicators such as IP addresses, domains, or file hashes. The threat is tagged with 'type:osint' and 'tlp:white', indicating that the information is openly shareable and relates to open-source intelligence gathering. The technical details mention a threat level of 2 (on an unspecified scale), an analysis rating of 1, and a distribution rating of 3, which may imply moderate distribution potential but limited analysis depth. No known exploits are reported in the wild, and no patches are available, suggesting this is either a newly identified threat or one that does not rely on software vulnerabilities but rather on other attack vectors such as social engineering or payload delivery mechanisms. The absence of CWEs and specific technical indicators limits the ability to deeply analyze the malware's behavior or exploit mechanisms. Overall, this appears to be an early-stage or low-complexity malware threat primarily identified through OSINT channels, emphasizing network activity and payload delivery without detailed exploitation or vulnerability data.
Potential Impact
For European organizations, the impact of this threat is potentially moderate given its medium severity rating and focus on payload delivery via network activity. Since no specific software vulnerabilities or affected versions are identified, the threat likely targets general network infrastructure or user endpoints through common attack vectors such as phishing, malicious payloads, or network-based delivery mechanisms. The lack of known exploits in the wild reduces immediate risk but does not eliminate the possibility of future exploitation. Organizations with extensive network exposure or those relying heavily on open-source intelligence tools may face increased risk of compromise or data exfiltration. The threat could lead to unauthorized access, data leakage, or disruption of services if payloads execute successfully. However, the absence of detailed indicators and exploit information suggests that the threat is not currently widespread or highly sophisticated, limiting its immediate impact on confidentiality, integrity, and availability.
Mitigation Recommendations
Given the limited technical details, European organizations should focus on strengthening network monitoring and payload detection capabilities. Specific recommendations include: 1) Enhancing network traffic analysis to detect unusual or suspicious payload delivery attempts, leveraging advanced intrusion detection/prevention systems (IDS/IPS) tuned for emerging threats; 2) Implementing strict email and web filtering policies to reduce the risk of phishing and malicious payload delivery; 3) Conducting regular user awareness training focused on recognizing social engineering and payload delivery tactics; 4) Utilizing threat intelligence feeds, including ThreatFox and MISP, to stay updated on emerging IOCs and integrating these into security information and event management (SIEM) systems for proactive detection; 5) Applying network segmentation to limit lateral movement in case of compromise; and 6) Ensuring endpoint protection solutions are up to date with behavior-based detection capabilities to identify and block unknown payloads. Since no patches are available, emphasis should be on detection and prevention rather than remediation of vulnerabilities.
Affected Countries
For access to advanced analysis and higher rate limits, contact root@offseq.com
Technical Details
- Threat Level
- 2
- Analysis
- 1
- Distribution
- 3
- Uuid
- 9c1249d9-296c-4a47-b004-6e8452f509ce
- Original Timestamp
- 1753488185
Indicators of Compromise
Domain
Value | Description | Copy |
---|---|---|
domainperpenab.icu | Lumma Stealer botnet C2 domain (confidence level: 100%) | |
domainonyxistn.bet | Lumma Stealer botnet C2 domain (confidence level: 100%) | |
domainkeulkgl.fun | Lumma Stealer botnet C2 domain (confidence level: 100%) | |
domainpassoverstruck.top | Unknown malware payload delivery domain (confidence level: 100%) | |
domainvericloudix.com | ClearFake payload delivery domain (confidence level: 100%) | |
domainveriqcloud.com | ClearFake payload delivery domain (confidence level: 100%) | |
domainanalyticssnoden.com | Unknown malware payload delivery domain (confidence level: 100%) | |
domainsecurity.flioreshielld.com | Unknown malware payload delivery domain (confidence level: 100%) | |
domainhomsertip.com | Unknown malware payload delivery domain (confidence level: 100%) | |
domainpasttslv.click | Hook botnet C2 domain (confidence level: 100%) | |
domainecs-1-94-134-161.compute.hwclouds-dns.com | Cobalt Strike botnet C2 domain (confidence level: 100%) | |
domainec2-35-180-234-10.eu-west-3.compute.amazonaws.com | Havoc botnet C2 domain (confidence level: 100%) | |
domainfacilities-queen.gl.at.ply.gg | XWorm botnet C2 domain (confidence level: 100%) | |
domainceb2069bc35e64.lhr.life | RedLine Stealer botnet C2 domain (confidence level: 100%) | |
domaininspector.gl.at.ply.gg | AsyncRAT botnet C2 domain (confidence level: 50%) | |
domainheheszon-32961.portmap.io | Quasar RAT botnet C2 domain (confidence level: 50%) | |
domainprocesosnew07.mysynology.net | Remcos botnet C2 domain (confidence level: 50%) | |
domainpulsarrr-33300.portmap.io | XWorm botnet C2 domain (confidence level: 50%) | |
domainneocskfj.lol | Lumma Stealer botnet C2 domain (confidence level: 50%) | |
domainmx.smtp.review.digital | Vidar botnet C2 domain (confidence level: 75%) | |
domainnortlmm.com | Lumma Stealer botnet C2 domain (confidence level: 100%) | |
domainmolefkx.com | Lumma Stealer botnet C2 domain (confidence level: 100%) | |
domainsponfht.com | Lumma Stealer botnet C2 domain (confidence level: 100%) | |
domainrunuxs.org | Lumma Stealer botnet C2 domain (confidence level: 100%) | |
domainfollcp.org | Lumma Stealer botnet C2 domain (confidence level: 100%) | |
domainremotuw.org | Lumma Stealer botnet C2 domain (confidence level: 100%) | |
domainboltex.net | Lumma Stealer botnet C2 domain (confidence level: 100%) | |
domaindetrewb.net | Lumma Stealer botnet C2 domain (confidence level: 100%) | |
domainberijng.net | Lumma Stealer botnet C2 domain (confidence level: 100%) | |
domainlog-bi.gl.at.ply.gg | Remcos botnet C2 domain (confidence level: 50%) | |
domaincnd.baiidu.vip | Cobalt Strike botnet C2 domain (confidence level: 75%) | |
domaintimestamp.logogogogo.click | Cobalt Strike botnet C2 domain (confidence level: 75%) | |
domainweb.sparkfunding56.site | Cobalt Strike botnet C2 domain (confidence level: 75%) | |
domainvericloudx.com | ClearFake payload delivery domain (confidence level: 100%) | |
domainvrfycloudx.com | ClearFake payload delivery domain (confidence level: 100%) | |
domainline-pressing.gl.at.ply.gg | XWorm botnet C2 domain (confidence level: 100%) | |
domainyear-mental.gl.at.ply.gg | XWorm botnet C2 domain (confidence level: 100%) | |
domainlost.baoda-mouid.com | Remcos botnet C2 domain (confidence level: 100%) | |
domainwww.dombracht.de | Havoc botnet C2 domain (confidence level: 100%) | |
domainvericloudz.com | ClearFake payload delivery domain (confidence level: 100%) | |
domainmybugyoyayakilith.com | ClearFake payload delivery domain (confidence level: 75%) | |
domainapp.dessertshouse.com | FAKEUPDATES botnet C2 domain (confidence level: 100%) | |
domainwww.basetitanuim.com | Remcos botnet C2 domain (confidence level: 50%) | |
domainwww.mvchase.com | Remcos botnet C2 domain (confidence level: 50%) | |
domainch36efcnia2ct5.duckdns.org | XWorm botnet C2 domain (confidence level: 50%) | |
domaincya8dfhb72hbgc2.dedyn.io | XWorm botnet C2 domain (confidence level: 50%) | |
domainnet1.willomane.com | Havoc botnet C2 domain (confidence level: 100%) | |
domainintanschools.py628fxjlk-gok67gvk2652.p.temp-site.link | ShadowPad botnet C2 domain (confidence level: 95%) | |
domainsurvey-push.gl.at.ply.gg | XWorm botnet C2 domain (confidence level: 100%) | |
domainofficedesk.4nmn.com | Remcos botnet C2 domain (confidence level: 100%) | |
domainparischor.duckdns.org | AsyncRAT botnet C2 domain (confidence level: 100%) | |
domainprivate.dynuddns.net | AsyncRAT botnet C2 domain (confidence level: 100%) | |
domain1318387972-34ie6xy56d.ap-guangzhou.tencentscf.com | Cobalt Strike botnet C2 domain (confidence level: 75%) |
Url
Value | Description | Copy |
---|---|---|
urlhttps://passoverstruck.top/l5t7vjq | Unknown malware payload delivery URL (confidence level: 100%) | |
urlhttp://109.248.162.66:3100/supershell/login/ | Unknown malware botnet C2 (confidence level: 100%) | |
urlhttps://aphaecv.lol/owie/api | Lumma Stealer botnet C2 (confidence level: 100%) | |
urlhttps://keulkgl.fun/qpdl | Lumma Stealer botnet C2 (confidence level: 75%) | |
urlhttps://onyxistn.bet/xlkg | Lumma Stealer botnet C2 (confidence level: 75%) | |
urlhttps://perpenab.icu/xiut | Lumma Stealer botnet C2 (confidence level: 75%) | |
urlhttps://ucoxqdemo.fedor-turin.ru/login | Lumma Stealer botnet C2 (confidence level: 50%) | |
urlhttps://ipmedia.info/roc/pl341/panel/admin.php | Azorult botnet C2 (confidence level: 50%) | |
urlhttps://server10.cdneurops.shop/ | Glupteba botnet C2 (confidence level: 50%) | |
urlhttps://server1.cdneurop.cloud/ | Glupteba botnet C2 (confidence level: 50%) | |
urlhttps://server2.cdneurop.cloud/ | Glupteba botnet C2 (confidence level: 50%) | |
urlhttps://server10.nisdably.com/ | Glupteba botnet C2 (confidence level: 50%) | |
urlhttps://server5.filesdumpplace.org/ | Glupteba botnet C2 (confidence level: 50%) | |
urlhttps://server7.cdneurops.shop/ | Glupteba botnet C2 (confidence level: 50%) | |
urlhttps://server5.cdneurops.health/ | Glupteba botnet C2 (confidence level: 50%) | |
urlhttps://server12.cdneurops.buzz/ | Glupteba botnet C2 (confidence level: 50%) | |
urlhttps://server10.cdneurops.health/ | Glupteba botnet C2 (confidence level: 50%) | |
urlhttps://server3.nisdably.com/ | Glupteba botnet C2 (confidence level: 50%) | |
urlhttps://a21e50d5-b003-48bb-b60e-a938488857c3.server1.nisdably.com/ | Glupteba botnet C2 (confidence level: 50%) | |
urlhttps://mx.smtp.review.digital | Vidar botnet C2 (confidence level: 75%) | |
urlhttps://newscos.lol/zapd/api | Lumma Stealer botnet C2 (confidence level: 100%) | |
urlhttps://app.dessertshouse.com/viewdashboard | FAKEUPDATES botnet C2 (confidence level: 100%) | |
urlhttps://berijng.net/otir | Lumma Stealer botnet C2 (confidence level: 75%) | |
urlhttps://boltex.net/xpao | Lumma Stealer botnet C2 (confidence level: 75%) | |
urlhttps://detrewb.net/aqyw | Lumma Stealer botnet C2 (confidence level: 75%) | |
urlhttps://discorx.top/ture | Lumma Stealer botnet C2 (confidence level: 75%) | |
urlhttps://follcp.org/atnr | Lumma Stealer botnet C2 (confidence level: 75%) | |
urlhttps://molefkx.com/xalo | Lumma Stealer botnet C2 (confidence level: 75%) | |
urlhttps://remotuw.org/xiza | Lumma Stealer botnet C2 (confidence level: 75%) | |
urlhttps://runuxs.org/zpla | Lumma Stealer botnet C2 (confidence level: 75%) | |
urlhttps://sponfht.com/xrie | Lumma Stealer botnet C2 (confidence level: 75%) | |
urlhttps://nortlmm.com/riwq | Lumma Stealer botnet C2 (confidence level: 75%) | |
urlhttp://175.178.100.95:8082/login/index | Vshell botnet C2 (confidence level: 100%) | |
urlhttp://202.158.249.27/ | Hook botnet C2 (confidence level: 50%) | |
urlhttps://ypresu.club/xakf/api | Lumma Stealer botnet C2 (confidence level: 75%) |
File
Value | Description | Copy |
---|---|---|
file79.72.10.125 | Sliver botnet C2 server (confidence level: 100%) | |
file120.53.122.68 | Sliver botnet C2 server (confidence level: 100%) | |
file187.143.100.23 | Quasar RAT botnet C2 server (confidence level: 100%) | |
file187.143.100.23 | Quasar RAT botnet C2 server (confidence level: 100%) | |
file187.143.100.23 | Quasar RAT botnet C2 server (confidence level: 100%) | |
file187.143.100.23 | Quasar RAT botnet C2 server (confidence level: 100%) | |
file167.160.161.248 | Venom RAT botnet C2 server (confidence level: 100%) | |
file81.159.248.124 | Venom RAT botnet C2 server (confidence level: 100%) | |
file54.255.225.255 | NetSupportManager RAT botnet C2 server (confidence level: 100%) | |
file54.64.166.20 | NetSupportManager RAT botnet C2 server (confidence level: 100%) | |
file15.237.190.215 | NetSupportManager RAT botnet C2 server (confidence level: 100%) | |
file157.175.188.83 | NetSupportManager RAT botnet C2 server (confidence level: 100%) | |
file117.78.41.31 | Vshell botnet C2 server (confidence level: 100%) | |
file195.54.160.100 | RedLine Stealer botnet C2 server (confidence level: 100%) | |
file109.71.253.179 | PureLogs Stealer botnet C2 server (confidence level: 100%) | |
file109.248.162.66 | Unknown malware botnet C2 server (confidence level: 100%) | |
file123.55.210.143 | Sliver botnet C2 server (confidence level: 90%) | |
file190.70.120.31 | AsyncRAT botnet C2 server (confidence level: 100%) | |
file68.168.222.171 | Unknown malware botnet C2 server (confidence level: 100%) | |
file38.54.13.56 | Unknown malware botnet C2 server (confidence level: 100%) | |
file172.94.96.204 | Hook botnet C2 server (confidence level: 100%) | |
file45.88.76.50 | Havoc botnet C2 server (confidence level: 100%) | |
file35.183.198.97 | NetSupportManager RAT botnet C2 server (confidence level: 100%) | |
file66.23.205.154 | Xtreme RAT botnet C2 server (confidence level: 100%) | |
file175.178.42.127 | Unknown malware botnet C2 server (confidence level: 100%) | |
file160.202.253.169 | Unknown malware botnet C2 server (confidence level: 100%) | |
file154.94.232.214 | Unknown malware botnet C2 server (confidence level: 100%) | |
file121.40.81.76 | Unknown malware botnet C2 server (confidence level: 100%) | |
file23.95.198.247 | Unknown malware botnet C2 server (confidence level: 100%) | |
file3.85.244.32 | Unknown malware botnet C2 server (confidence level: 100%) | |
file107.182.16.55 | Unknown malware botnet C2 server (confidence level: 100%) | |
file192.159.99.180 | Unknown malware botnet C2 server (confidence level: 100%) | |
file20.51.242.156 | Unknown malware botnet C2 server (confidence level: 100%) | |
file54.235.2.176 | Unknown malware botnet C2 server (confidence level: 100%) | |
file193.56.135.227 | Unknown malware botnet C2 server (confidence level: 100%) | |
file103.92.118.15 | Unknown malware botnet C2 server (confidence level: 100%) | |
file24.199.85.239 | Unknown malware botnet C2 server (confidence level: 100%) | |
file4.232.170.10 | Unknown malware botnet C2 server (confidence level: 100%) | |
file188.245.112.46 | Unknown malware botnet C2 server (confidence level: 100%) | |
file20.116.216.167 | Unknown malware botnet C2 server (confidence level: 100%) | |
file35.221.193.7 | Unknown malware botnet C2 server (confidence level: 100%) | |
file8.148.79.146 | Cobalt Strike botnet C2 server (confidence level: 100%) | |
file8.148.79.146 | Cobalt Strike botnet C2 server (confidence level: 100%) | |
file47.99.60.17 | Cobalt Strike botnet C2 server (confidence level: 100%) | |
file115.120.244.81 | Cobalt Strike botnet C2 server (confidence level: 100%) | |
file72.5.43.198 | AsyncRAT botnet C2 server (confidence level: 100%) | |
file176.46.152.46 | RedLine Stealer botnet C2 server (confidence level: 100%) | |
file43.248.173.167 | ValleyRAT botnet C2 server (confidence level: 100%) | |
file54.46.17.172 | ValleyRAT botnet C2 server (confidence level: 100%) | |
file1.13.19.92 | ValleyRAT botnet C2 server (confidence level: 100%) | |
file173.214.107.42 | ValleyRAT botnet C2 server (confidence level: 100%) | |
file173.214.107.42 | ValleyRAT botnet C2 server (confidence level: 100%) | |
file43.138.22.149 | Cobalt Strike botnet C2 server (confidence level: 50%) | |
file8.148.233.74 | Cobalt Strike botnet C2 server (confidence level: 50%) | |
file1.12.235.6 | Cobalt Strike botnet C2 server (confidence level: 50%) | |
file16.63.109.58 | Unknown malware botnet C2 server (confidence level: 50%) | |
file16.63.233.127 | Unknown malware botnet C2 server (confidence level: 50%) | |
file177.71.205.196 | Unknown malware botnet C2 server (confidence level: 50%) | |
file152.86.62.10 | Unknown malware botnet C2 server (confidence level: 50%) | |
