Threat database
6,191 threats
Skip to pagination
| Threat | |||||
|---|---|---|---|---|---|
| High | – | HighCVE Database V5CVE-2026-124920 | CVE Database V5 | ||
| High | – | HighCVE Database V5CVE-2026-124911 | CVE Database V5 | ||
| High | 8.8 | High8.8CVE Database V5CVE-2026-124908 | CVE Database V5 | ||
| High | 8.8 | CVE-2026-124904Mozilla Firefox · Use-after-free in the SVG Component High8.8CVE Database V5CVE-2026-124904 | CVE Database V5 | ||
| Critical | 9.6 | CVE-2026-124900Mozilla Firefox · Use After Free Critical9.6CVE Database V5CVE-2026-124900 | CVE Database V5 | ||
| High | 8.8 | High8.8CVE Database V5CVE-2026-124878 | CVE Database V5 | ||
| High | 8.8 | High8.8CVE Database V5CVE-2026-124871 | CVE Database V5 | ||
| High | 8.8 | High8.8CVE Database V5CVE-2026-124867 | CVE Database V5 | ||
| High | 8.8 | CVE-2026-124852Mozilla Firefox · Incorrect boundary conditions in the Graphics: CanvasWebGL component High8.8CVE Database V5CVE-2026-124852 | CVE Database V5 | ||
| High | – | HighCVE Database V5CVE-2026-124951 | CVE Database V5 | ||
| High | 8.8 | CVE-2026-124948Mozilla Firefox · Incorrect boundary conditions, use-after-free in the Graphics component High8.8CVE Database V5CVE-2026-124948 | CVE Database V5 | ||
| High | – | HighCVE Database V5CVE-2026-124942 | CVE Database V5 | ||
| Medium | 4.3 | Medium4.3CVE Database V5CVE-2026-124941 | CVE Database V5 | ||
| High | – | HighCVE Database V5CVE-2026-124940 | CVE Database V5 | ||
| High | – | HighCVE Database V5CVE-2026-124939 | CVE Database V5 | ||
| High | – | HighCVE Database V5CVE-2026-124938 | CVE Database V5 | ||
| High | – | HighCVE Database V5CVE-2026-124935 | CVE Database V5 | ||
| High | – | CVE-2026-124934Mozilla Firefox · Spoofing Issue in the Security Component HighCVE Database V5CVE-2026-124934 | CVE Database V5 | ||
| High | – | CVE-2026-124933Mozilla Firefox · Sandbox Escape in the Console Component HighCVE Database V5CVE-2026-124933 | CVE Database V5 | ||
| High | 8.8 | CVE-2026-124932Mozilla Firefox · Use-after-free in the Graphics Component High8.8CVE Database V5CVE-2026-124932 | CVE Database V5 |
Page 15 of 325