Threat database
1,331 threats
Skip to pagination
| Threat | |||||
|---|---|---|---|---|---|
| Medium | 5.4 | Medium5.4GCVE Database | GCVE Database | ||
| Critical | 10.0 | Critical10.0GCVE Database | GCVE Database | ||
| High | 8.8 | High8.8GCVE Database | GCVE Database | ||
| High | 7.8 | CVE-2025-51006SUSE · tcpreplay-4.5.2-1.1 on GA media High7.8GCVE DatabaseCVE-2025-51006 | GCVE Database | ||
| High | 8.6 | CVE-2025-64512SUSE · python311-pdfminer.six-20251107-1.1 on GA media High8.6GCVE DatabaseCVE-2025-64512 | GCVE Database | ||
| High | 7.3 | CVE-2024-25621SUSE · containerd-1.7.29-1.1 on GA media High7.3GCVE DatabaseCVE-2024-25621 | GCVE Database | ||
| Medium | – | CVE-2025-0840SUSE · binutils-2.45-2.1 on GA media MediumGCVE DatabaseCVE-2025-0840 | GCVE Database | ||
| Medium | 5.3 | CVE-2025-59438SUSE · Security update for micropython Medium5.3GCVE DatabaseCVE-2025-59438 | GCVE Database | ||
| Medium | 5.3 | CVE-2025-11065SUSE · trivy-0.67.2-1.1 on GA media Medium5.3GCVE DatabaseCVE-2025-11065 | GCVE Database | ||
| Medium | 5.3 | CVE-2025-47912SUSE · regclient-0.10.0-1.1 on GA media Medium5.3GCVE DatabaseCVE-2025-47912 | GCVE Database | ||
| Medium | 5.3 | CVE-2025-11579SUSE · hauler-1.3.1-1.1 on GA media Medium5.3GCVE DatabaseCVE-2025-11579 | GCVE Database | ||
| High | 7.3 | CVE-2025-52881SUSE · incus-6.17-2.1 on GA media High7.3GCVE DatabaseCVE-2025-52881 | GCVE Database | ||
| High | 8.8 | CVE-2025-12725SUSE · chromedriver-142.0.7444.134-1.1 on GA media High8.8GCVE DatabaseCVE-2025-12725 | GCVE Database | ||
| Critical | 9.8 | CVE-2025-11708SUSE · Security update for MozillaThunderbird Critical9.8GCVE DatabaseCVE-2025-11708 | GCVE Database | ||
| Medium | – | CVE-2025-58149SUSE · xen-4.20.1_08-1.1 on GA media MediumGCVE DatabaseCVE-2025-58149 | GCVE Database | ||
| High | 7.5 | CVE-2025-55752SUSE · tomcat11-11.0.13-1.1 on GA media High7.5GCVE DatabaseCVE-2025-55752 | GCVE Database | ||
| Critical | 9.1 | CVE-2025-9943SUSE · libshibsp-lite12-3.5.1-1.1 on GA media Critical9.1GCVE DatabaseCVE-2025-9943 | GCVE Database |
Page 16 of 105 · 3 duplicate CVE records merged