Threat database
279 threats
Skip to pagination
| Threat | ||||||
|---|---|---|---|---|---|---|
| Medium | 5.5 | EPSS 0.1% | CVE-2025-21049Samsung Mobile Devices · Improper Access Control Medium5.5EPSS 0.1%CVE Database V5CVE-2025-21049 | CVE Database V5 | ||
| Medium | 6.7 | EPSS 0.2% | CVE-2025-21048Samsung Mobile Devices · Relative Path Traversal Medium6.7EPSS 0.2%CVE Database V5CVE-2025-21048 | CVE Database V5 | ||
| Medium | 5.2 | EPSS 0.2% | CVE-2025-21047Samsung Mobile Devices · Improper Access Control Medium5.2EPSS 0.2%CVE Database V5CVE-2025-21047 | CVE Database V5 | ||
| Low | 2.4 | EPSS 0.2% | CVE-2025-21046Samsung Mobile Devices · Improper Access Control Low2.4EPSS 0.2%CVE Database V5CVE-2025-21046 | CVE Database V5 | ||
| Medium | 4.0 | EPSS 0.1% | Medium4.0EPSS 0.1%CVE Database V5CVE-2025-21045 | CVE Database V5 | ||
| Medium | 5.7 | EPSS 0.1% | CVE-2025-21044Samsung Mobile Devices · Out-of-bounds Write Medium5.7EPSS 0.1%CVE Database V5CVE-2025-21044 | CVE Database V5 | ||
| Medium | 6.6 | EPSS 0.2% | CVE-2025-21056Retail Mode · Improper Input Validation Medium6.6EPSS 0.2%CVE Database V5CVE-2025-21056 | CVE Database V5 | ||
| HighExploited in the wild | 8.8 | KEVEPSS 2.2% | CVE-2025-21043Samsung Mobile Devices · Out-of-bounds Write High8.8KEVEPSS 2.2%CVE Database V5CVE-2025-21043 | CVE Database V5 | ||
| HighExploited in the wild | 8.8 | KEVEPSS 35% | CVE-2025-21042Samsung Mobile Devices · Out-of-bounds Write High8.8KEVEPSS 35%CVE Database V5CVE-2025-21042 | CVE Database V5 | ||
| Medium | 6.2 | EPSS 0.1% | Medium6.2EPSS 0.1%CVE Database V5CVE-2025-21041 | CVE Database V5 | ||
| Medium | 5.1 | EPSS 0.1% | Medium5.1EPSS 0.1%CVE Database V5CVE-2025-21040 | CVE Database V5 | ||
| Medium | 5.1 | EPSS 0.1% | Medium5.1EPSS 0.1%CVE Database V5CVE-2025-21039 | CVE Database V5 | ||
| Medium | 5.1 | EPSS 0.1% | Medium5.1EPSS 0.1%CVE Database V5CVE-2025-21038 | CVE Database V5 | ||
| Medium | 4.1 | EPSS 0.1% | CVE-2025-21037SamsungNotes · Improper Access Control Medium4.1EPSS 0.1%CVE Database V5CVE-2025-21037 | CVE Database V5 | ||
| Medium | 5.0 | EPSS 0.1% | Medium5.0EPSS 0.1%CVE Database V5CVE-2025-21036 | CVE Database V5 | ||
| Medium | 4.6 | EPSS 0.2% | CVE-2025-21035Samsung Calendar · Improper Access Control Medium4.6EPSS 0.2%CVE Database V5CVE-2025-21035 | CVE Database V5 | ||
| Medium | 4.0 | EPSS 0.1% | CVE-2025-21034Samsung Mobile Devices · Out-of-bounds Write Medium4.0EPSS 0.1%CVE Database V5CVE-2025-21034 | CVE Database V5 | ||
| Medium | 4.0 | EPSS 0.1% | CVE-2025-21033Samsung Mobile Devices · Improper Access Control Medium4.0EPSS 0.1%CVE Database V5CVE-2025-21033 | CVE Database V5 | ||
| Medium | 5.9 | EPSS 0.2% | CVE-2025-21032Samsung Mobile Devices · Improper Access Control Medium5.9EPSS 0.2%CVE Database V5CVE-2025-21032 | CVE Database V5 | ||
| Medium | 6.8 | EPSS 0.1% | CVE-2025-21031Samsung Mobile Devices · Improper Access Control Medium6.8EPSS 0.1%CVE Database V5CVE-2025-21031 | CVE Database V5 |
Showing 201–220 of 279 results