Threats affecting pkg:github/verbb/formie
5 threats
Skip to pagination
| Threat | ||||||
|---|---|---|---|---|---|---|
| High | 8.2 | EPSS 0.4% | CVE-2026-76087verbb formie · Insecure Direct Object Reference High8.2EPSS 0.4%CVE Database V5CVE-2026-76087 | CVE Database V5 | ||
| High | 8.5 | EPSS 0.5% | CVE-2026-76086verbb formie · Missing Authorization High8.5EPSS 0.5%CVE Database V5CVE-2026-76086 | CVE Database V5 | ||
| High | 7.7 | EPSS 0.4% | CVE-2026-76089verbb formie · Information Exposure High7.7EPSS 0.4%CVE Database V5CVE-2026-76089 | CVE Database V5 | ||
| High | 8.7 | EPSS 0.3% | CVE-2026-47266verbb formie · Insecure Direct Object Reference High8.7EPSS 0.3%CVE Database V5CVE-2026-47266 | CVE Database V5 | ||
| Critical | 9.8 | EPSS 0.5% | CVE-2026-45697verbb formie · Code Injection Critical9.8EPSS 0.5%CVE Database V5CVE-2026-45697 | CVE Database V5 |
Page 1 of 1