MemberPress vulnerabilities and threats
6 threats
Skip to pagination
| Threat | ||||||
|---|---|---|---|---|---|---|
| Medium | 6.9 | CVE-2026-134748Members (WordPress plugin) · Authentication Bypass Using an Alternate Path or Channel Medium6.9CVE Database V5CVE-2026-134748 | CVE Database V5 | |||
| High | 7.1 | High7.1CVE Database V5CVE-2026-134749 | CVE Database V5 | |||
| Medium | 6.9 | CVE-2026-134750Members (WordPress plugin) · Missing Authorization Medium6.9CVE Database V5CVE-2026-134750 | CVE Database V5 | |||
| Medium | 6.9 | CVE-2026-134751Members (WordPress plugin) · Missing Authorization Medium6.9CVE Database V5CVE-2026-134751 | CVE Database V5 | |||
| High | 8.8 | EPSS 0.2% | High8.8EPSS 0.2%CVE Database V5CVE-2026-92797 | CVE Database V5 | ||
| High | 8.8 | EPSS 0.4% | High8.8EPSS 0.4%CVE Database V5CVE-2026-15451 | CVE Database V5 |
Page 1 of 1