Threat database
6 threats
Skip to pagination
| Threat | ||||||
|---|---|---|---|---|---|---|
| Medium | 6.9 | CVE-2026-116117halo · Path Traversal Medium6.9CVE Database V5CVE-2026-116117 | CVE Database V5 | |||
| Medium | 6.9 | EPSS 0.4% | CVE-2026-97182Halo · Improper Neutralization Medium6.9EPSS 0.4%CVE Database V5CVE-2026-97182 | CVE Database V5 | ||
| Medium | 6.1 | EPSS 0.3% | CVE-2026-91772halo · Open Redirect Medium6.1EPSS 0.3%CVE Database V5CVE-2026-91772 | CVE Database V5 | ||
| Medium | 5.1 | EPSS 0.5% | CVE-2026-16088halo · Path Traversal Medium5.1EPSS 0.5%CVE Database V5CVE-2026-16088 | CVE Database V5 | ||
| Medium | 5.1 | EPSS 0.5% | CVE-2026-15326halo · Path Traversal Medium5.1EPSS 0.5%CVE Database V5CVE-2026-15326 | CVE Database V5 | ||
| Medium | 5.5 | EPSS 0.5% | CVE-2026-55439halo · Path Traversal Medium5.5EPSS 0.5%CVE Database V5CVE-2026-55439 | CVE Database V5 |
Page 1 of 1