iova.mihai vulnerabilities and threats
5 threats
Skip to pagination
| Threat | ||||||
|---|---|---|---|---|---|---|
| High | 7.1 | CVE-2026-115612SliceWP (WordPress plugin) · Cross-site Scripting High7.1CVE Database V5CVE-2026-115612 | CVE Database V5 | |||
| High | 7.1 | EPSS 0.3% | CVE-2026-82224SliceWP (WordPress plugin) · Cross-site Scripting High7.1EPSS 0.3%CVE Database V5CVE-2026-82224 | CVE Database V5 | ||
| High | 7.1 | EPSS 0.1% | CVE-2026-42653SliceWP (WordPress plugin) · Cross-site Scripting High7.1EPSS 0.1%CVE Database V5CVE-2026-42653 | CVE Database V5 | ||
| High | 7.1 | EPSS 0.3% | High7.1EPSS 0.3%CVE Database V5CVE-2025-22706 | CVE Database V5 | ||
| High | 7.1 | EPSS 0.3% | CVE-2024-47388SliceWP (WordPress plugin) · Cross-site Scripting High7.1EPSS 0.3%CVE Database V5CVE-2024-47388 | CVE Database V5 |
Page 1 of 1