Threat database
1,339 threats
Skip to pagination
| Threat | |||||
|---|---|---|---|---|---|
| Medium | 5.3 | CVE-2025-47911SUSE · headscale-0.26.1-2.1 on GA media Medium5.3GCVE DatabaseCVE-2025-47911 | GCVE Database | ||
| Low | 2.1 | CVE-2025-61587SUSE · weblate-5.13.3-1.1 on GA media Low2.1GCVE DatabaseCVE-2025-61587 | GCVE Database | ||
| Low | 2.1 | CVE-2025-61594SUSE · libruby3_4-3_4-3.4.7-1.1 on GA media Low2.1GCVE DatabaseCVE-2025-61594 | GCVE Database | ||
| Medium | 6.4 | CVE-2025-61765SUSE · python311-python-socketio-5.14.1-1.1 on GA media Medium6.4GCVE DatabaseCVE-2025-61765 | GCVE Database | ||
| High | 7.9 | CVE-2025-9636SUSE · pgadmin4-9.8-1.1 on GA media High7.9GCVE DatabaseCVE-2025-9636 | GCVE Database | ||
| Medium | 5.5 | CVE-2025-10911SUSE · libexslt0-1.1.43-3.1 on GA media Medium5.5GCVE DatabaseCVE-2025-10911 | GCVE Database | ||
| Medium | 5.3 | CVE-2025-11065SUSE · grafana-11.6.6-1.1 on GA media Medium5.3GCVE DatabaseCVE-2025-11065 | GCVE Database | ||
| Medium | – | CVE-2025-30204SUSE · digger-cli-0.6.127-1.1 on GA media MediumGCVE DatabaseCVE-2025-30204 | GCVE Database | ||
| Medium | – | CVE-2025-46817SUSE · valkey-8.1.4-1.1 on GA media MediumGCVE DatabaseCVE-2025-46817 | GCVE Database | ||
| Medium | 5.3 | CVE-2025-61672SUSE · matrix-synapse-1.139.1-1.1 on GA media Medium5.3GCVE DatabaseCVE-2025-61672 | GCVE Database | ||
| Medium | – | CVE-2025-10920SUSE · gimp-3.0.4-4.1 on GA media MediumGCVE DatabaseCVE-2025-10920 | GCVE Database | ||
| High | 8.8 | CVE-2025-11205SUSE · chromedriver-141.0.7390.54-1.1 on GA media High8.8GCVE DatabaseCVE-2025-11205 | GCVE Database | ||
| High | 7.1 | CVE-2025-59681SUSE · python311-Django-5.2.7-1.1 on GA media High7.1GCVE DatabaseCVE-2025-59681 | GCVE Database |
Page 22 of 106 · 7 duplicate CVE records merged