Threat database
252 threats
Skip to pagination
| Threat | ||||||
|---|---|---|---|---|---|---|
| Medium | 5.4 | EPSS 0.2% | CVE-2025-54528TeamCity · CWE-352 Medium5.4EPSS 0.2%CVE Database V5CVE-2025-54528 | CVE Database V5 | ||
| Medium | 6.1 | EPSS 0.3% | CVE-2025-54527YouTrack · CWE-1021 Medium6.1EPSS 0.3%CVE Database V5CVE-2025-54527 | CVE Database V5 | ||
| High | 7.6 | EPSS 0.3% | CVE-2025-53959YouTrack · CWE-862 High7.6EPSS 0.3%CVE Database V5CVE-2025-53959 | CVE Database V5 | ||
| Medium | 4.8 | EPSS 1.2% | CVE-2025-52879TeamCity · CWE-79 Medium4.8EPSS 1.2%CVE Database V5CVE-2025-52879 | CVE Database V5 | ||
| Medium | 4.3 | EPSS 0.4% | CVE-2025-52878TeamCity · CWE-862 Medium4.3EPSS 0.4%CVE Database V5CVE-2025-52878 | CVE Database V5 | ||
| Medium | 4.8 | EPSS 36% | CVE-2025-52877TeamCity · CWE-79 Medium4.8EPSS 36%CVE Database V5CVE-2025-52877 | CVE Database V5 | ||
| Medium | 5.4 | EPSS 37% | CVE-2025-52876TeamCity · CWE-79 Medium5.4EPSS 37%CVE Database V5CVE-2025-52876 | CVE Database V5 | ||
| Medium | 5.4 | EPSS 1.0% | CVE-2025-52875TeamCity · CWE-79 Medium5.4EPSS 1.0%CVE Database V5CVE-2025-52875 | CVE Database V5 | ||
| High | 8.3 | EPSS 0.6% | CVE-2025-43012Toolbox App · CWE-77 High8.3EPSS 0.6%CVE Database V5CVE-2025-43012 | CVE Database V5 | ||
| High | 7.3 | KEVEPSS 99% | CVE-2024-27199TeamCity · CWE-23 High7.3KEVEPSS 99%CVE Database V5CVE-2024-27199 | CVE Database V5 | ||
| Critical | 9.8 | KEVEPSS 99% | CVE-2024-27198TeamCity · CWE-288 Critical9.8KEVEPSS 99%CVE Database V5CVE-2024-27198 | CVE Database V5 | ||
| Critical | 9.8 | KEVEPSS 99% | Critical9.8KEVEPSS 99%CISA KEVCVE-2023-42793 | CISA KEV |
Showing 241–252 of 252 results