Fuji Electric vulnerabilities and threats
49 threats
Skip to pagination
| Threat | ||||||
|---|---|---|---|---|---|---|
| High | 7.8 | EPSS 0.1% | High7.8EPSS 0.1%CVE Database V5CVE-2026-107900 | CVE Database V5 | ||
| High | 7.8 | EPSS 0.1% | High7.8EPSS 0.1%CVE Database V5CVE-2026-107899 | CVE Database V5 | ||
| High | 7.8 | EPSS 0.1% | High7.8EPSS 0.1%CVE Database V5CVE-2026-107898 | CVE Database V5 | ||
| High | 7.8 | EPSS 0.1% | High7.8EPSS 0.1%CVE Database V5CVE-2026-107897 | CVE Database V5 | ||
| High | 7.8 | EPSS 0.1% | High7.8EPSS 0.1%CVE Database V5CVE-2026-107896 | CVE Database V5 | ||
| High | 7.8 | EPSS 0.1% | High7.8EPSS 0.1%CVE Database V5CVE-2026-107895 | CVE Database V5 | ||
| High | 7.8 | EPSS 0.1% | High7.8EPSS 0.1%CVE Database V5CVE-2026-107894 | CVE Database V5 | ||
| High | 7.8 | EPSS 0.2% | CVE-2026-57895Fuji Electric Pupsman · Incorrect Default Permissions High7.8EPSS 0.2%CVE Database V5CVE-2026-57895 | CVE Database V5 | ||
| High | 7.8 | EPSS 0.2% | CVE-2026-56437Fuji Electric Pupsman · Uncontrolled Search Path Element High7.8EPSS 0.2%CVE Database V5CVE-2026-56437 | CVE Database V5 | ||
| High | 7.8 | EPSS 0.1% | CVE-2026-8108Fuji Electric Tellus · CWE-749 High7.8EPSS 0.1%CVE Database V5CVE-2026-8108 | CVE Database V5 | ||
| High | 7.8 | EPSS 0.2% | High7.8EPSS 0.2%CVE Database V5CVE-2026-32929 | CVE Database V5 | ||
| High | 7.8 | EPSS 0.2% | High7.8EPSS 0.2%CVE Database V5CVE-2026-32928 | CVE Database V5 | ||
| High | 7.8 | EPSS 0.2% | High7.8EPSS 0.2%CVE Database V5CVE-2026-32927 | CVE Database V5 | ||
| High | 7.8 | EPSS 0.2% | High7.8EPSS 0.2%CVE Database V5CVE-2026-32926 | CVE Database V5 | ||
| High | 7.8 | EPSS 0.2% | High7.8EPSS 0.2%CVE Database V5CVE-2026-32925 | CVE Database V5 | ||
| High | 7.8 | EPSS 0.3% | CVE-2025-53524Fuji Electric Monitouch V-SFT-6 · Out-of-bounds Write High7.8EPSS 0.3%CVE Database V5CVE-2025-53524 | CVE Database V5 | ||
| High | 7.8 | EPSS 0.2% | High7.8EPSS 0.2%CVE Database V5CVE-2025-54526 | CVE Database V5 | ||
| High | 7.8 | EPSS 0.2% | High7.8EPSS 0.2%CVE Database V5CVE-2025-54496 | CVE Database V5 | ||
| High | 7.8 | EPSS 0.2% | High7.8EPSS 0.2%CVE Database V5CVE-2025-61864 | CVE Database V5 | ||
| High | 7.8 | EPSS 0.2% | High7.8EPSS 0.2%CVE Database V5CVE-2025-61863 | CVE Database V5 |
Page 1 of 3