Threat database
14 threats
Skip to pagination
| Threat | ||||||
|---|---|---|---|---|---|---|
| Medium | 5.3 | EPSS 0.4% | CVE-2026-108825RuoYi · Improper Privilege Management Medium5.3EPSS 0.4%CVE Database V5CVE-2026-108825 | CVE Database V5 | ||
| Medium | 5.3 | EPSS 0.2% | CVE-2026-108800RuoYi · Cross-Site Request Forgery Medium5.3EPSS 0.2%CVE Database V5CVE-2026-108800 | CVE Database V5 | ||
| Medium | 5.3 | EPSS 0.5% | CVE-2026-76576RuoYi-Vue · Path Traversal Medium5.3EPSS 0.5%CVE Database V5CVE-2026-76576 | CVE Database V5 | ||
| Medium | 5.3 | EPSS 0.3% | CVE-2026-9374RuoYi-Vue · Unrestricted Upload Medium5.3EPSS 0.3%CVE Database V5CVE-2026-9374 | CVE Database V5 | ||
| Medium | 5.1 | EPSS 0.4% | CVE-2026-4564RuoYi · Code Injection Medium5.1EPSS 0.4%CVE Database V5CVE-2026-4564 | CVE Database V5 | ||
| Medium | 5.3 | EPSS 0.4% | CVE-2025-10989RuoYi · Improper Authorization Medium5.3EPSS 0.4%CVE Database V5CVE-2025-10989 | CVE Database V5 | ||
| Medium | 5.3 | EPSS 0.4% | CVE-2025-10473RuoYi · SQL Injection Medium5.3EPSS 0.4%CVE Database V5CVE-2025-10473 | CVE Database V5 | ||
| Medium | 5.3 | EPSS 0.4% | CVE-2025-10384RuoYi · Improper Authorization Medium5.3EPSS 0.4%CVE Database V5CVE-2025-10384 | CVE Database V5 | ||
| Medium | 5.1 | EPSS 0.4% | CVE-2025-8847RuoYi · Cross Site Scripting Medium5.1EPSS 0.4%CVE Database V5CVE-2025-8847 | CVE Database V5 | ||
| Medium | 5.3 | EPSS 0.5% | CVE-2025-7907RuoYi · Use of Default Credentials Medium5.3EPSS 0.5%CVE Database V5CVE-2025-7907 | CVE Database V5 | ||
| Medium | 5.3 | EPSS 0.4% | CVE-2025-7906RuoYi · Unrestricted Upload Medium5.3EPSS 0.4%CVE Database V5CVE-2025-7906 | CVE Database V5 | ||
| Medium | 5.3 | EPSS 0.3% | CVE-2025-7903RuoYi · Improper Restriction of Rendered UI Layers Medium5.3EPSS 0.3%CVE Database V5CVE-2025-7903 | CVE Database V5 | ||
| Medium | 5.1 | EPSS 0.3% | CVE-2025-7902RuoYi · Cross Site Scripting Medium5.1EPSS 0.3%CVE Database V5CVE-2025-7902 | CVE Database V5 | ||
| Medium | 5.3 | EPSS 0.9% | CVE-2025-7901RuoYi · Cross Site Scripting Medium5.3EPSS 0.9%CVE Database V5CVE-2025-7901 | CVE Database V5 |
Showing 1–14 of 14 results