Threats tagged 'remote'
582 threats
Skip to pagination
| Threat | ||||||
|---|---|---|---|---|---|---|
| High | – | EPSS 0.9% | CVE-2026-9786ZDI-26-375: Quest NetVault Backup NVBUDashboard SQL Injection Remote Code Execution Vulnerability HighEPSS 0.9%Zero Day InitiativeCVE-2026-9786 | Zero Day Initiative | ||
| High | – | EPSS 5.5% | CVE-2026-9787ZDI-26-376: Quest NetVault Backup NVBULogDaemon Command Injection Remote Code Execution Vulnerability HighEPSS 5.5%Zero Day InitiativeCVE-2026-9787 | Zero Day Initiative | ||
| High | – | EPSS 0.9% | CVE-2026-7569ZDI-26-377: Quest NetVault Backup viewclient Cross-Site Scripting Authentication Bypass Vulnerability HighEPSS 0.9%Zero Day InitiativeCVE-2026-7569 | Zero Day Initiative | ||
| High | – | EPSS 1.9% | CVE-2026-9772ZDI-26-385: Unraid Web Server FileUpload Command Injection Remote Code Execution Vulnerability HighEPSS 1.9%Zero Day InitiativeCVE-2026-9772 | Zero Day Initiative | ||
| High | – | EPSS 1.9% | CVE-2026-9773ZDI-26-386: Unraid Web Server ToggleState Command Injection Remote Code Execution Vulnerability HighEPSS 1.9%Zero Day InitiativeCVE-2026-9773 | Zero Day Initiative | ||
| Not rated | – | Bleeping Computer | Bleeping Computer | |||
| High | – | HighBleeping Computer | Bleeping Computer | |||
| Not rated | – | SecurityWeek | SecurityWeek | |||
| Not rated | – | Microsoft Security Blog | Microsoft Security Blog | |||
| High | – | HighSecurityWeek | SecurityWeek | |||
| High | – | HighSecurityWeek | SecurityWeek | |||
| High | – | HighPalo Alto Unit 42 | Palo Alto Unit 42 | |||
| Medium | – | MediumBleeping Computer | Bleeping Computer | |||
| Critical | – | CriticalSecurityWeek | SecurityWeek | |||
| Medium | – | EPSS 1.3% | CVE-2026-11442ZDI-26-357: Allegra exportReport Directory Traversal Information Disclosure Vulnerability MediumEPSS 1.3%Zero Day InitiativeCVE-2026-11442 | Zero Day Initiative | ||
| Medium | – | EPSS 0.8% | CVE-2026-11443ZDI-26-358: Allegra downloadAttachment Cross-Site Scripting Authentication Bypass Vulnerability MediumEPSS 0.8%Zero Day InitiativeCVE-2026-11443 | Zero Day Initiative | ||
| High | – | HighZero Day InitiativeCVE-2026-52849 | Zero Day Initiative | |||
| Critical | – | CriticalSecurityWeek | SecurityWeek | |||
| Critical | – | CriticalBleeping Computer | Bleeping Computer | |||
| Not rated | – | Kaspersky Security Blog | Kaspersky Security Blog |
Page 15 of 30