Search: s***p.com
6,933 threats
Skip to pagination
| Threat | ||||||
|---|---|---|---|---|---|---|
| Medium | – | EPSS <0.1% | MediumEPSS <0.1%GCVE DatabaseCVE-2026-46008 | GCVE Database | ||
| Low | – | EPSS 0.4% | CVE-2026-55630Microsoft · Kiwi TCMS: Stored XSS via javascript: URI in extra_link field (TestPlan & TestCase) LowEPSS 0.4%GCVE DatabaseCVE-2026-55630 | GCVE Database | ||
| Unrated | – | EPSS <0.1% | UnratedEPSS <0.1%GCVE DatabaseCVE-2026-55628 | GCVE Database | ||
| Low | 3.7 | EPSS 0.4% | CVE-2026-61700Microsoft · MariaDB Connector/J does not enforce allowLocalInfile=false on server-initiated LOCAL INFILE requests Low3.7EPSS 0.4%GCVE DatabaseCVE-2026-61700 | GCVE Database | ||
| High | 8.8 | EPSS 0.1% | High8.8EPSS 0.1%GCVE DatabaseCVE-2026-45945 | GCVE Database | ||
| Medium | 5.3 | EPSS 0.4% | CVE-2026-53550merge key handling · js-yaml: Quadratic-complexity DoS Medium5.3EPSS 0.4%GCVE DatabaseCVE-2026-53550 | GCVE Database | ||
| High | 7.4 | EPSS 0.3% | CVE-2026-73086Microsoft · nanoid: Integer Overflow or Wraparound High7.4EPSS 0.3%GCVE DatabaseCVE-2026-73086 | GCVE Database | ||
| Unrated | – | EPSS 0.3% | UnratedEPSS 0.3%GCVE DatabaseCVE-2026-67338 | GCVE Database | ||
| High | 8.9 | EPSS 0.4% | High8.9EPSS 0.4%GCVE DatabaseCVE-2026-61666 | GCVE Database | ||
| Unrated | – | EPSS 0.1% | CVE-2026-55597JP2 encoder · ImageMagick: Heap Buffer Over-Write UnratedEPSS 0.1%GCVE DatabaseCVE-2026-55597 | GCVE Database | ||
| Medium | 6.6 | EPSS 0.5% | Medium6.6EPSS 0.5%GCVE DatabaseCVE-2026-45822 | GCVE Database | ||
| High | 7.3 | EPSS 0.2% | High7.3EPSS 0.2%GCVE DatabaseCVE-2026-61627 | GCVE Database | ||
| Unrated | – | EPSS <0.1% | CVE-2026-55595connected-components · ImageMagick: Infinite Loop UnratedEPSS <0.1%GCVE DatabaseCVE-2026-55595 | GCVE Database | ||
| Medium | 6.7 | EPSS 0.1% | CVE-2026-73067Microsoft · Tesseract: Heap OOB read Medium6.7EPSS 0.1%GCVE DatabaseCVE-2026-73067 | GCVE Database | ||
| Unrated | – | EPSS 0.2% | UnratedEPSS 0.2%GCVE DatabaseCVE-2026-63729 | GCVE Database | ||
| Medium | 6.8 | EPSS 0.1% | Medium6.8EPSS 0.1%GCVE DatabaseCVE-2026-73066 | GCVE Database | ||
| Unrated | – | EPSS 0.2% | UnratedEPSS 0.2%GCVE DatabaseCVE-2026-53467 | GCVE Database | ||
| Medium | 4.8 | EPSS 0.2% | Medium4.8EPSS 0.2%GCVE DatabaseCVE-2026-61465 | GCVE Database | ||
| Unrated | – | EPSS 0.2% | CVE-2026-55594Microsoft · ImageMagick: Stack Overflow UnratedEPSS 0.2%GCVE DatabaseCVE-2026-55594 | GCVE Database | ||
| Medium | 6.5 | EPSS 0.3% | Medium6.5EPSS 0.3%GCVE DatabaseCVE-2026-28383 | GCVE Database |
Page 5 of 366