Threat Intelligence Database
Comprehensive database of the latest cyber threats affecting organizations worldwide. Filter and search to find specific threat intelligence relevant to your organization.
Stop chasing alerts. Route them.
Start free, then upgrade once to turn Radar into an automated delivery engine for your security stack.
Custom feeds / Automations: email, Slack, webhooks, SIEM/MISP / API access (baseline limits)
API access activates after upgrading in Console -> Billing.
Check if your credentials are on the dark web
Instant breach scanning across billions of leaked records. Free tier available.
Filter Threats
Narrow down the results by type, severity, or affected countries
Threat Intelligence
Click on any threat for detailed analysis and mitigation recommendations
Inappropriate implementation in CSS in Google Chrome prior to 151.0.7922.72 allowed a remote attacker to inject arbitrary scripts or HTML (UXSS) via… (CVE-2026-17797)CVE-2026-17797 0 Inappropriate implementation in CSS in Google Chrome prior to 151.0.7922.72 allowed a remote attacker to inject arbitrary scripts or HTML (UXSS) via a crafted HTML page. (Chromium security severity: Medium) Join the discussion | GCVE Database | 07/30/2026, 03:31:13 UTC Added: 07/31/2026, 19:31:06 UTC |
Inappropriate implementation in Network in Google Chrome prior to 151.0.7922.72 allowed a remote attacker to inject arbitrary scripts or HTML (UXSS)… (CVE-2026-17818)CVE-2026-17818 0 Inappropriate implementation in Network in Google Chrome prior to 151.0.7922.72 allowed a remote attacker to inject arbitrary scripts or HTML (UXSS) via a crafted HTML page. (Chromium security severity: Medium) Join the discussion | GCVE Database | 07/30/2026, 03:31:13 UTC Added: 07/31/2026, 19:31:06 UTC |
Insufficient validation of untrusted input in Extensions in Google Chrome prior to 151.0.7922.72 allowed a remote attacker who had compromised the… (CVE-2026-17809)CVE-2026-17809 0 Insufficient validation of untrusted input in Extensions in Google Chrome prior to 151.0.7922.72 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Medium) Join the discussion | GCVE Database | 07/30/2026, 03:31:13 UTC Added: 07/31/2026, 19:31:06 UTC |
Insufficient validation of untrusted input in Extensions in Google Chrome prior to 151.0.7922.72 allowed a remote attacker who had compromised the… (CVE-2026-17806)CVE-2026-17806 0 Insufficient validation of untrusted input in Extensions in Google Chrome prior to 151.0.7922.72 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Medium) Join the discussion | GCVE Database | 07/30/2026, 03:31:13 UTC Added: 07/31/2026, 19:31:06 UTC |
Insufficient policy enforcement in Extensions in Google Chrome prior to 151.0.7922.72 allowed an attacker who convinced a user to install a… (CVE-2026-17821)CVE-2026-17821 0 Insufficient policy enforcement in Extensions in Google Chrome prior to 151.0.7922.72 allowed an attacker who convinced a user to install a malicious extension to bypass navigation restrictions via a crafted Chrome Extension. (Chromium security severity: Medium) Join the discussion | GCVE Database | 07/30/2026, 03:31:14 UTC Added: 07/31/2026, 19:30:51 UTC |
Inappropriate implementation in Credential Management in Google Chrome prior to 151.0.7922.72 allowed a remote attacker to perform UI spoofing via a… (CVE-2026-17792)CVE-2026-17792 0 Inappropriate implementation in Credential Management in Google Chrome prior to 151.0.7922.72 allowed a remote attacker to perform UI spoofing via a crafted HTML page. (Chromium security severity: Medium) Join the discussion | GCVE Database | 07/30/2026, 03:31:13 UTC Added: 07/31/2026, 19:30:51 UTC |
Inappropriate implementation in Isolated Web Apps in Google Chrome prior to 151.0.7922.72 allowed a remote attacker to bypass navigation… (CVE-2026-17780)CVE-2026-17780 0 Inappropriate implementation in Isolated Web Apps in Google Chrome prior to 151.0.7922.72 allowed a remote attacker to bypass navigation restrictions via a crafted HTML page. (Chromium security severity: Medium) Join the discussion | GCVE Database | 07/30/2026, 03:31:12 UTC Added: 07/31/2026, 19:30:51 UTC |
Insufficient policy enforcement in WebXR in Google Chrome prior to 151.0.7922.72 allowed a remote attacker to bypass same origin policy via a… (CVE-2026-17823)CVE-2026-17823 0 Insufficient policy enforcement in WebXR in Google Chrome prior to 151.0.7922.72 allowed a remote attacker to bypass same origin policy via a crafted HTML page. (Chromium security severity: Medium) Join the discussion | GCVE Database | 07/30/2026, 03:31:14 UTC Added: 07/31/2026, 19:30:50 UTC |
Insufficient policy enforcement in ServiceWorker in Google Chrome prior to 151.0.7922.72 allowed a remote attacker to bypass same origin policy via… (CVE-2026-17824)CVE-2026-17824 0 Insufficient policy enforcement in ServiceWorker in Google Chrome prior to 151.0.7922.72 allowed a remote attacker to bypass same origin policy via a crafted HTML page. (Chromium security severity: Medium) Join the discussion | GCVE Database | 07/30/2026, 03:31:14 UTC Added: 07/31/2026, 19:30:50 UTC |
Use after free in Skia in Google Chrome prior to 151.0.7922.72 allowed a remote attacker who had compromised the renderer process to potentially… (CVE-2026-17653)CVE-2026-17653 0 Use after free in Skia in Google Chrome prior to 151.0.7922.72 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Critical) Join the discussion | GCVE Database | 07/30/2026, 00:18:43 UTC Added: 07/30/2026, 05:46:09 UTC |
Showing 1 to 10 of 60 results