Threats affecting pkg:bitnami/mastodon
274,362 threats
Skip to pagination
| Threat | |||||
|---|---|---|---|---|---|
| Malicious | – | MaliciousGCVE Database | GCVE Database | ||
| Critical | 9.3 | CVE-2026-59650Gradle · In Bouncy Castle for Java before 1 Critical9.3GCVE DatabaseCVE-2026-59650 | GCVE Database | ||
| High | 8.7 | CVE-2026-58060Gradle · In Bouncy Castle for Java before 1 High8.7GCVE DatabaseCVE-2026-58060 | GCVE Database | ||
| High | 8.7 | CVE-2026-12803Gradle · In Bouncy Castle for Java before 1 High8.7GCVE DatabaseCVE-2026-12803 | GCVE Database | ||
| High | 8.7 | CVE-2026-59645Gradle · In Bouncy Castle for Java before 1 High8.7GCVE DatabaseCVE-2026-59645 | GCVE Database | ||
| High | 8.7 | CVE-2026-58061Gradle · In Bouncy Castle for Java before 1 High8.7GCVE DatabaseCVE-2026-58061 | GCVE Database | ||
| High | 8.7 | CVE-2026-14682Gradle · In Bouncy Castle for Java before 1 High8.7GCVE DatabaseCVE-2026-14682 | GCVE Database | ||
| High | 7.1 | CVE-2026-59651Gradle · In Bouncy Castle for Java before 1 High7.1GCVE DatabaseCVE-2026-59651 | GCVE Database | ||
| Critical | 9.3 | CVE-2026-8763Gradle · In Bouncy Castle for Java before 1 Critical9.3GCVE DatabaseCVE-2026-8763 | GCVE Database | ||
| High | 8.7 | CVE-2026-12860Gradle · In Bouncy Castle for Java before 1 High8.7GCVE DatabaseCVE-2026-12860 | GCVE Database | ||
| High | 7.1 | CVE-2026-12185Gradle · In Bouncy Castle for Java before 1 High7.1GCVE DatabaseCVE-2026-12185 | GCVE Database | ||
| High | 8.7 | CVE-2026-12817Gradle · In Bouncy Castle for Java before 1 High8.7GCVE DatabaseCVE-2026-12817 | GCVE Database | ||
| High | 8.7 | CVE-2026-13506Gradle · In Bouncy Castle for Java before 1 High8.7GCVE DatabaseCVE-2026-13506 | GCVE Database | ||
| Critical | 9.3 | CVE-2026-58062Gradle · In Bouncy Castle for Java before 1 Critical9.3GCVE DatabaseCVE-2026-58062 | GCVE Database | ||
| High | 8.7 | CVE-2026-12816Gradle · In Bouncy Castle for Java before 1 High8.7GCVE DatabaseCVE-2026-12816 | GCVE Database | ||
| High | 8.7 | CVE-2026-59640Gradle · In Bouncy Castle for Java before 1 High8.7GCVE DatabaseCVE-2026-59640 | GCVE Database | ||
| Medium | 5.3 | CVE-2026-13586Gradle · In Bouncy Castle for Java before 1 Medium5.3GCVE DatabaseCVE-2026-13586 | GCVE Database | ||
| High | 8.7 | CVE-2026-58059Gradle · In Bouncy Castle for Java before 1 High8.7GCVE DatabaseCVE-2026-58059 | GCVE Database | ||
| High | 8.7 | CVE-2026-59649Gradle · In Bouncy Castle for Java before 1 High8.7GCVE DatabaseCVE-2026-59649 | GCVE Database | ||
| Medium | 5.3 | CVE-2026-58063Gradle · In Bouncy Castle for Java before 1 Medium5.3GCVE DatabaseCVE-2026-58063 | GCVE Database |
Page 5 of 13,719