Threats affecting pkg:github/advplyr/audiobookshelf
10 threats
Skip to pagination
| Threat | ||||||
|---|---|---|---|---|---|---|
| Medium | 5.3 | EPSS 0.5% | CVE-2026-73085advplyr audiobookshelf · Improper Authentication Medium5.3EPSS 0.5%CVE Database V5CVE-2026-73085 | CVE Database V5 | ||
| High | 7.5 | EPSS 2.2% | CVE-2026-71209advplyr audiobookshelf · Path Traversal High7.5EPSS 2.2%CVE Database V5CVE-2026-71209 | CVE Database V5 | ||
| Medium | 6.9 | EPSS 0.3% | CVE-2026-42888advplyr audiobookshelf · Path Traversal Medium6.9EPSS 0.3%CVE Database V5CVE-2026-42888 | CVE Database V5 | ||
| Medium | 4.5 | EPSS 0.3% | CVE-2026-42887advplyr audiobookshelf · Cross-site Scripting Medium4.5EPSS 0.3%CVE Database V5CVE-2026-42887 | CVE Database V5 | ||
| Medium | 4.9 | EPSS 0.3% | CVE-2026-42886advplyr audiobookshelf · Data Amplification Medium4.9EPSS 0.3%CVE Database V5CVE-2026-42886 | CVE Database V5 | ||
| Medium | 4.3 | EPSS 0.3% | CVE-2026-42885advplyr audiobookshelf · Path Traversal Medium4.3EPSS 0.3%CVE Database V5CVE-2026-42885 | CVE Database V5 | ||
| Medium | 4.3 | EPSS 0.2% | CVE-2026-42884advplyr audiobookshelf · Incorrect Authorization Medium4.3EPSS 0.2%CVE Database V5CVE-2026-42884 | CVE Database V5 | ||
| Medium | 6.5 | EPSS 0.3% | CVE-2026-42883advplyr audiobookshelf · Incorrect Authorization Medium6.5EPSS 0.3%CVE Database V5CVE-2026-42883 | CVE Database V5 | ||
| Medium | 4.8 | EPSS 0.3% | CVE-2026-27963advplyr audiobookshelf · Cross-site Scripting Medium4.8EPSS 0.3%CVE Database V5CVE-2026-27963 | CVE Database V5 | ||
| Medium | 4.0 | EPSS 0.2% | CVE-2026-27973advplyr audiobookshelf · Cross-site Scripting Medium4.0EPSS 0.2%CVE Database V5CVE-2026-27973 | CVE Database V5 |
Page 1 of 1