Threat database
415 threats
Skip to pagination
| Threat | ||||||
|---|---|---|---|---|---|---|
| Medium | 4.0 | EPSS 0.1% | CVE-2025-21066Samsung Notes · Out-of-bounds Read Medium4.0EPSS 0.1%CVE Database V5CVE-2025-21066 | CVE Database V5 | ||
| Medium | 6.6 | EPSS 0.2% | CVE-2025-21065Retail Mode · Improper Input Validation Medium6.6EPSS 0.2%CVE Database V5CVE-2025-21065 | CVE Database V5 | ||
| High | 8.8 | EPSS 0.3% | CVE-2025-21064Smart Switch · Improper Authentication High8.8EPSS 0.3%CVE Database V5CVE-2025-21064 | CVE Database V5 | ||
| Medium | 4.6 | EPSS 0.2% | CVE-2025-21063Samsung Voice Recorder · Improper Access Control Medium4.6EPSS 0.2%CVE Database V5CVE-2025-21063 | CVE Database V5 | ||
| High | 7.8 | EPSS 0.1% | High7.8EPSS 0.1%CVE Database V5CVE-2025-21062 | CVE Database V5 | ||
| High | 7.1 | EPSS 0.1% | High7.1EPSS 0.1%CVE Database V5CVE-2025-21061 | CVE Database V5 | ||
| Medium | 5.5 | EPSS 0.1% | Medium5.5EPSS 0.1%CVE Database V5CVE-2025-21060 | CVE Database V5 | ||
| Medium | 6.2 | EPSS 0.1% | CVE-2025-21059Samsung Health · Improper Authorization Medium6.2EPSS 0.1%CVE Database V5CVE-2025-21059 | CVE Database V5 | ||
| High | 7.3 | EPSS 0.1% | CVE-2025-21058Routines · Improper Access Control High7.3EPSS 0.1%CVE Database V5CVE-2025-21058 | CVE Database V5 | ||
| Medium | 4.0 | EPSS 0.1% | Medium4.0EPSS 0.1%CVE Database V5CVE-2025-21057 | CVE Database V5 | ||
| Medium | 4.3 | EPSS 0.3% | CVE-2025-21055Samsung Mobile Devices · Out-of-bounds Read Medium4.3EPSS 0.3%CVE Database V5CVE-2025-21055 | CVE Database V5 | ||
| Medium | 4.0 | EPSS 0.1% | CVE-2025-21054Samsung Mobile Devices · Out-of-bounds Read Medium4.0EPSS 0.1%CVE Database V5CVE-2025-21054 | CVE Database V5 | ||
| Medium | 4.0 | EPSS 0.1% | CVE-2025-21053Samsung Mobile Devices · Out-of-bounds Write Medium4.0EPSS 0.1%CVE Database V5CVE-2025-21053 | CVE Database V5 | ||
| Medium | 4.0 | EPSS 0.1% | CVE-2025-21052Samsung Mobile Devices · Out-of-bounds Write Medium4.0EPSS 0.1%CVE Database V5CVE-2025-21052 | CVE Database V5 | ||
| Medium | 4.0 | EPSS 0.1% | CVE-2025-21051Samsung Mobile Devices · Out-of-bounds Write Medium4.0EPSS 0.1%CVE Database V5CVE-2025-21051 | CVE Database V5 | ||
| Medium | 5.5 | EPSS 0.1% | CVE-2025-21049Samsung Mobile Devices · Improper Access Control Medium5.5EPSS 0.1%CVE Database V5CVE-2025-21049 | CVE Database V5 | ||
| Medium | 6.7 | EPSS 0.2% | CVE-2025-21048Samsung Mobile Devices · Relative Path Traversal Medium6.7EPSS 0.2%CVE Database V5CVE-2025-21048 | CVE Database V5 | ||
| Medium | 5.2 | EPSS 0.2% | CVE-2025-21047Samsung Mobile Devices · Improper Access Control Medium5.2EPSS 0.2%CVE Database V5CVE-2025-21047 | CVE Database V5 | ||
| Low | 2.4 | EPSS 0.2% | CVE-2025-21046Samsung Mobile Devices · Improper Access Control Low2.4EPSS 0.2%CVE Database V5CVE-2025-21046 | CVE Database V5 | ||
| Medium | 4.0 | EPSS 0.1% | Medium4.0EPSS 0.1%CVE Database V5CVE-2025-21045 | CVE Database V5 |
Showing 281–300 of 415 results