Threat Intelligence Database
Comprehensive database of the latest cyber threats affecting organizations worldwide. Filter and search to find specific threat intelligence relevant to your organization.
Stop chasing alerts. Route them.
Start free, then upgrade once to turn Radar into an automated delivery engine for your security stack.
Custom feeds / Automations: email, Slack, webhooks, SIEM/MISP / API access (baseline limits)
API access activates after upgrading in Console -> Billing.
Check if your credentials are on the dark web
Instant breach scanning across billions of leaked records. Free tier available.
Filter Threats
Narrow down the results by type, severity, or affected countries
Threat Intelligence
Click on any threat for detailed analysis and mitigation recommendations
An uncontrolled allocation of resources without limits or throttling in the e-mail handling in OTRS allows excessive allocation which may lead to the abortion of the webserver.This issue affects OTRS: * 8.0.X * 2023.X * 2024.X * 2025.X * 2026.X before 2026.4.X Please note that ((OTRS)) Community Edition 6.x, OTRS 7.x and products based on the ((OTRS)) Community Edition also very likely to be affected Join the discussion | CVE Database V5 | 06/01/2026, 03:33:23 UTC Added: 06/01/2026, 15:04:03 UTC |
An improper Input Validation vulnerability in OTRS or ((OTRS)) Community Edition database layer module allows an unauthenticated SQL injection which can lead to an authentication bypass. This issue only affects the system if the MySQL/MariaDB server is configured with the NO_BACKSLASH_ESCAPES SQL mode. This issue affects OTRS: * 7.0.X * 8.0.X * 2023.X * 2024.X * 2025.X * 2026.X before 2026.4.X * (OTRS)) Community Edition: 6.0.x Products based on the ((OTRS)) Community Edition also very likely to be affected Join the discussion | CVE Database V5 | 06/01/2026, 03:33:15 UTC Added: 06/01/2026, 15:04:03 UTC |
0 An improper Input Validation vulnerability in OTRS Customer Backend module allows to access customer information which are restricted to other groups. Please note that the feature has to be anabled and CustomerGroupSupport has to be used to be affected. This issue affects OTRS: * 7.0.X * 8.0.X * 2023.X * 2024.X * 2025.X * 2026.X before 2026.4.X Join the discussion | CVE Database V5 | 06/01/2026, 03:33:03 UTC Added: 06/01/2026, 15:04:03 UTC |
An incorrect handling of permissions in OTRS External Interface and the ConfigItem List module allows an authenticated customer to query the system for CI information. Please note that CMDB has to be anabled and CustomerGroupSupport has to be used to be affected. This issue affects OTRS: * 7.0.X * 8.0.X * 2023.X * 2024.X * 2025.X * 2026.X before 2026.4.X Join the discussion | CVE Database V5 | 06/01/2026, 03:32:53 UTC Added: 06/01/2026, 15:04:03 UTC |
An incorrect handling of permissions in STORM powered by OTRS and in OTRS (2026.x and above) Document Search Article Meta Filters modules allows gaining knowledge about number of affected CIs, SLA and services without gaining access to them. This issue affects OTRS with STORM modules: * 7.0.X * 8.0.X * 2023.X * 2024.X * 2025.X * 2026.X before 2026.4.X Join the discussion | CVE Database V5 | 06/01/2026, 03:32:47 UTC Added: 06/01/2026, 15:04:03 UTC |
An improper neutralization of active SVG content in OTRS or ((OTRS)) Community Edition ticket article rendering allows attackers to inject specially crafted SVG payloads via email content, leading to browser-side resource exhaustion and denial of service when affected tickets are opened by an agent or customer. The issue can be exploited without JavaScript execution and is not mitigated by the configured Content Security Policy (CSP). This issue affects OTRS: * 7.0.X * 8.0.X * 2023.X * 2024.X * 2025.X * 2026.X before 2026.4.X Please note that ((OTRS)) Community Edition 6.x and before are vulnerable. Products based on the ((OTRS)) Community Edition also very likely to be affected Join the discussion | CVE Database V5 | 06/01/2026, 03:32:38 UTC Added: 06/01/2026, 15:04:03 UTC |
0 An improper neutralization of user-controllable input in OTRS or ((OTRS)) Community Edition ticket handling allows authenticated attackers to perform reflected cross-site scripting (XSS) attacks via crafted request parameters associated with ticket actions. By injecting malicious JavaScript into manipulated request URLs, attackers can execute arbitrary script code in the context of an authenticated agent session when the crafted link is opened. This issue affects OTRS: * 7.0.x Please note that ((OTRS)) Community Edition 6.x and before are vulnerable. Products based on the ((OTRS)) Community Edition also very likely to be affected Join the discussion | CVE Database V5 | 06/01/2026, 03:32:28 UTC Added: 06/01/2026, 15:04:03 UTC |
0 An improper default configuration in OTRS 2026.3.1 causes ticket article forwarding actions to enforce the “Is visible for customer” flag by default and prevent users from disabling it via the UI. This leads to unintended exposure of internal ticket information to the External Frontend This issue affects OTRS 2026.3.1 Join the discussion | CVE Database V5 | 05/31/2026, 21:11:25 UTC Added: 05/31/2026, 21:34:06 UTC |
A vulnerability in the SQL Box in the admin interface of OTRS leads to an uncontrolled resource consumption leading to a DoS against the webserver.will be killed by the systemThis issue affects OTRS: * 7.0.X * 8.0.X * 2023.X * 2024.X * 2025.X * 2026.X before 2026.3.X Join the discussion | CVE Database V5 | 04/20/2026, 18:20:01 UTC Added: 04/20/2026, 18:46:06 UTC |
A vulnerability in the External Interface of OTRS allows conclusions to be drawn about the existence of user accounts through different HTTP response codes and messages. This enables an attacker to systematically identify valid email addresses. This issue affects: * OTRS 7.0.X * OTRS 8.0.X * OTRS 2023.X * OTRS 2024.X * OTRS 2025.X Join the discussion | CVE Database V5 | 07/14/2025, 08:15:58 UTC Added: 07/14/2025, 08:31:02 UTC |
Showing 1 to 10 of 10 results